Usage Statistics for samerna.info

Summary Period: Last 12 Months
Generated 06-Oct-2008 03:51 CEST

Usage summary for samerna.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Oct 2008 1295 1282 1284 33 104 84303 201 7709 7696 7774
Sep 2008 1958 1854 1795 31 251 440182 938 53871 55630 58767
Aug 2008 1247 1003 1136 35 282 252888 1105 35222 31117 38672
Jul 2008 700 526 685 46 380 73273 1445 21264 16325 21726
Jun 2008 546 354 531 45 271 70886 1362 15949 10641 16401
May 2008 380 252 366 26 344 23492 826 11363 7818 11795
Apr 2008 328 230 312 35 403 19754 1061 9381 6902 9856
Mar 2008 1219 1122 1207 36 403 50631 1117 37422 34789 37808
Feb 2008 938 809 914 29 518 29247 843 26515 23483 27214
Jan 2008 133 65 98 54 1050 6268 1594 2859 1895 3866
Totals 1050924 10492 221555 196296 233879


Generated by Webalizer Version 2.01