Usage Statistics for samerna.info

Summary by Month
Generated 29-Jul-2010 23:09 CEST

Usage summary for samerna.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 524 458 494 214 1246 122479 6206 14346 13283 15208
Jun 2010 808 673 761 313 1993 171885 9409 22831 20192 24254
May 2010 1175 1077 1141 167 1357 212585 5186 35387 33411 36428
Apr 2010 2280 2111 2250 336 1857 219838 10082 67515 63339 68428
Mar 2010 2269 2069 2234 643 2616 170103 19949 69254 64163 70339
Feb 2010 1838 1634 1805 689 3266 138442 19294 50545 45778 51476
Jan 2010 1995 1801 1969 232 1368 178403 7210 61051 55840 61862
Dec 2009 3582 3544 3562 1318 1498 156117 40871 110432 109873 111062
Nov 2009 1144 1103 1125 341 991 235543 10231 33771 33098 34341
Oct 2009 701 662 675 95 1105 98234 2945 20948 20537 21753
Sep 2009 730 702 708 55 757 68233 1656 21252 21067 21906
Aug 2009 669 643 652 102 873 58678 3176 20234 19936 20755
Totals 1830540 136215 527566 500517 537812


Generated by Webalizer Version 2.20