
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 818 | 792 | 783 | 171 | 614 | 151001 | 1030 | 4701 | 4756 | 4911 |
| Jan 2012 | 991 | 957 | 968 | 239 | 2348 | 441682 | 7432 | 30023 | 29669 | 30738 |
| 2011 | ||||||||||
| Dec 2011 | 702 | 659 | 684 | 60 | 812 | 260688 | 1887 | 21222 | 20443 | 21778 |
| Nov 2011 | 1306 | 1143 | 1282 | 63 | 611 | 135628 | 1892 | 38484 | 34319 | 39196 |
| Oct 2011 | 703 | 116 | 684 | 53 | 734 | 165178 | 1654 | 21225 | 3600 | 21818 |
| Sep 2011 | 1175 | 623 | 1154 | 198 | 1730 | 223004 | 5964 | 34628 | 18717 | 35262 |
| Aug 2011 | 1393 | 1199 | 1357 | 201 | 1376 | 157726 | 6254 | 42092 | 37169 | 43188 |
| Jul 2011 | 596 | 407 | 574 | 58 | 745 | 106762 | 1827 | 17823 | 12620 | 18498 |
| Jun 2011 | 606 | 348 | 581 | 109 | 1037 | 115327 | 3280 | 17451 | 10453 | 18196 |
| May 2011 | 983 | 535 | 924 | 127 | 1096 | 114116 | 3950 | 28668 | 16599 | 30479 |
| Apr 2011 | 948 | 474 | 915 | 163 | 1275 | 210940 | 4913 | 27474 | 14244 | 28454 |
| Mar 2011 | 867 | 414 | 841 | 183 | 1734 | 187775 | 5701 | 26075 | 12864 | 26892 |
| Feb 2011 | 1561 | 1327 | 1493 | 200 | 1848 | 235139 | 5608 | 41830 | 37163 | 43725 |
| Jan 2011 | 968 | 896 | 937 | 284 | 2261 | 195666 | 8821 | 29047 | 27802 | 30012 |
| 2010 | ||||||||||
| Dec 2010 | 965 | 911 | 938 | 225 | 1957 | 155380 | 6990 | 29098 | 28242 | 29919 |
| Nov 2010 | 1364 | 1206 | 1336 | 366 | 2085 | 161866 | 11005 | 40102 | 36206 | 40932 |
| Oct 2010 | 2814 | 2201 | 2604 | 369 | 1772 | 224856 | 11440 | 80739 | 68238 | 87236 |
| Sep 2010 | 736 | 525 | 708 | 208 | 1361 | 190074 | 6260 | 21255 | 15756 | 22090 |
| Aug 2010 | 645 | 484 | 622 | 192 | 1233 | 192727 | 5982 | 19304 | 15010 | 20025 |
| Jul 2010 | 517 | 452 | 487 | 203 | 1281 | 126857 | 6316 | 15126 | 14012 | 16038 |
| Jun 2010 | 808 | 673 | 761 | 313 | 1993 | 171885 | 9409 | 22831 | 20192 | 24254 |
| May 2010 | 1175 | 1077 | 1141 | 167 | 1357 | 212585 | 5186 | 35387 | 33411 | 36428 |
| Apr 2010 | 2280 | 2111 | 2250 | 336 | 1857 | 219838 | 10082 | 67515 | 63339 | 68428 |
| Mar 2010 | 2269 | 2069 | 2234 | 643 | 2616 | 170103 | 19949 | 69254 | 64163 | 70339 |
| Feb 2010 | 1838 | 1634 | 1805 | 689 | 3266 | 138442 | 19294 | 50545 | 45778 | 51476 |
| Jan 2010 | 1995 | 1801 | 1969 | 232 | 1368 | 178403 | 7210 | 61051 | 55840 | 61862 |
| 2009 | ||||||||||
| Dec 2009 | 3582 | 3544 | 3562 | 1318 | 1498 | 156117 | 40871 | 110432 | 109873 | 111062 |
| Nov 2009 | 1144 | 1103 | 1125 | 341 | 991 | 235543 | 10231 | 33771 | 33098 | 34341 |
| Oct 2009 | 701 | 662 | 675 | 95 | 1105 | 98234 | 2945 | 20948 | 20537 | 21753 |
| Sep 2009 | 730 | 702 | 708 | 55 | 757 | 68233 | 1656 | 21252 | 21067 | 21906 |
| Aug 2009 | 669 | 643 | 652 | 102 | 873 | 58678 | 3176 | 20234 | 19936 | 20755 |
| Jul 2009 | 914 | 883 | 893 | 79 | 868 | 151523 | 2460 | 27683 | 27395 | 28361 |
| Jun 2009 | 411 | 387 | 388 | 27 | 37 | 369 | 27 | 388 | 387 | 411 |
| May 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 2009 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5612345 | 240702 | 1127658 | 972898 | 1160763 | |||||
| Generated by Webalizer Version 2.20 |