Usage Statistics for samerna.info

Summary by Month
Generated 09-Mar-2010 23:13 CET

Usage summary for samerna.info

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 1799 1577 1767 561 1339 50940 5057 15909 14199 16193
Feb 2010 1838 1634 1805 689 3266 138442 19294 50545 45778 51476
Jan 2010 1995 1801 1969 232 1368 178403 7210 61051 55840 61862
Dec 2009 3582 3544 3562 1318 1498 156117 40871 110432 109873 111062
Nov 2009 1144 1103 1125 341 991 235543 10231 33771 33098 34341
Oct 2009 701 662 675 95 1105 98234 2945 20948 20537 21753
Sep 2009 730 702 708 55 757 68233 1656 21252 21067 21906
Aug 2009 669 643 652 102 873 58678 3176 20234 19936 20755
Jul 2009 914 883 893 79 868 151523 2460 27683 27395 28361
Jun 2009 411 387 388 27 37 369 27 388 387 411
May 2009 0 0 0 0 0 0 0 0 0 0
Apr 2009 0 0 0 0 0 0 0 0 0 0
Totals 1136482 92927 362213 348110 368120


Generated by Webalizer Version 2.20