Usage Statistics for samerna.info

Summary Period: August 2010
Generated 31-Aug-2010 23:09 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 20025
Total Files 15010
Total Pages 19304
Total Visits 5982
Total KBytes 192727
Total Unique Sites 1233
Total Unique URLs 182
Total Unique Referrers 826
Total Unique User Agents 331
. Avg Max
Hits per Hour 26 452
Hits per Day 645 3536
Files per Day 484 3065
Pages per Day 622 3518
Sites per Day 39 387
Visits per Day 192 707
KBytes per Day 6217 41783
Hits by Response Code
Code 200 - OK 74.96% 15010
Code 206 - Partial Content 18.46% 3697
Code 304 - Not Modified 0.88% 176
Code 403 - Forbidden 0.15% 30
Code 404 - Not Found 3.12% 625
Code 405 - Method Not Allowed 2.43% 487

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 171 0.85% 144 0.96% 154 0.80% 55 0.92% 29 2.35% 2138 1.11%
2 671 3.35% 625 4.16% 650 3.37% 62 1.04% 34 2.76% 40541 21.04%
3 216 1.08% 175 1.17% 191 0.99% 39 0.65% 35 2.84% 2356 1.22%
4 409 2.04% 240 1.60% 391 2.03% 39 0.65% 30 2.43% 3402 1.77%
5 1112 5.55% 1000 6.66% 1076 5.57% 693 11.58% 350 28.39% 6863 3.56%
6 652 3.26% 621 4.14% 628 3.25% 556 9.29% 298 24.17% 2246 1.17%
7 654 3.27% 630 4.20% 631 3.27% 569 9.51% 294 23.84% 5146 2.67%
8 573 2.86% 546 3.64% 553 2.86% 493 8.24% 279 22.63% 5391 2.80%
9 505 2.52% 468 3.12% 483 2.50% 368 6.15% 214 17.36% 4699 2.44%
10 502 2.51% 195 1.30% 476 2.47% 93 1.55% 45 3.65% 4213 2.19%
11 3536 17.66% 3065 20.42% 3518 18.22% 82 1.37% 46 3.73% 3982 2.07%
12 1547 7.73% 1273 8.48% 1526 7.91% 65 1.09% 48 3.89% 12927 6.71%
13 563 2.81% 520 3.46% 544 2.82% 52 0.87% 41 3.33% 21028 10.91%
14 148 0.74% 108 0.72% 126 0.65% 48 0.80% 35 2.84% 2372 1.23%
15 525 2.62% 262 1.75% 507 2.63% 89 1.49% 38 3.08% 1442 0.75%
16 923 4.61% 782 5.21% 905 4.69% 707 11.82% 387 31.39% 1877 0.97%
17 279 1.39% 85 0.57% 254 1.32% 60 1.00% 42 3.41% 1747 0.91%
18 401 2.00% 187 1.25% 380 1.97% 72 1.20% 37 3.00% 890 0.46%
19 428 2.14% 219 1.46% 407 2.11% 94 1.57% 42 3.41% 3972 2.06%
20 438 2.19% 149 0.99% 416 2.15% 88 1.47% 45 3.65% 2246 1.17%
21 827 4.13% 600 4.00% 810 4.20% 80 1.34% 38 3.08% 41783 21.68%
22 422 2.11% 105 0.70% 401 2.08% 69 1.15% 43 3.49% 1775 0.92%
23 400 2.00% 119 0.79% 360 1.86% 69 1.15% 44 3.57% 2738 1.42%
24 598 2.99% 430 2.86% 573 2.97% 74 1.24% 44 3.57% 1561 0.81%
25 322 1.61% 248 1.65% 299 1.55% 60 1.00% 35 2.84% 1160 0.60%
26 315 1.57% 127 0.85% 287 1.49% 71 1.19% 44 3.57% 1872 0.97%
27 467 2.33% 303 2.02% 443 2.29% 73 1.22% 40 3.24% 2639 1.37%
28 464 2.32% 303 2.02% 433 2.24% 210 3.51% 168 13.63% 2275 1.18%
29 717 3.58% 676 4.50% 698 3.62% 584 9.76% 304 24.66% 1697 0.88%
30 718 3.59% 661 4.40% 689 3.57% 265 4.43% 191 15.49% 3757 1.95%
31 522 2.61% 144 0.96% 495 2.56% 103 1.72% 79 6.41% 1988 1.03%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 32 1021 5.10% 25 778 5.18% 31 990 5.13% 91 2820 1.46%
3 38 1179 5.89% 29 903 6.02% 37 1159 6.00% 1283 39787 20.64%
4 27 859 4.29% 21 668 4.45% 26 821 4.25% 49 1530 0.79%
5 36 1124 5.61% 27 839 5.59% 35 1089 5.64% 113 3489 1.81%
6 46 1455 7.27% 38 1185 7.89% 45 1425 7.38% 1277 39584 20.54%
7 25 793 3.96% 20 636 4.24% 24 761 3.94% 172 5328 2.76%
8 25 783 3.91% 20 627 4.18% 24 755 3.91% 108 3354 1.74%
9 28 887 4.43% 20 627 4.18% 27 854 4.42% 106 3275 1.70%
10 28 871 4.35% 22 693 4.62% 26 827 4.28% 208 6445 3.34%
11 31 970 4.84% 23 718 4.78% 30 936 4.85% 376 11646 6.04%
12 29 903 4.51% 21 671 4.47% 27 846 4.38% 363 11266 5.85%
13 24 764 3.82% 20 633 4.22% 23 718 3.72% 232 7194 3.73%
14 22 688 3.44% 17 557 3.71% 20 642 3.33% 202 6256 3.25%
15 18 580 2.90% 14 440 2.93% 17 553 2.86% 154 4775 2.48%
16 22 697 3.48% 16 520 3.46% 21 663 3.43% 392 12150 6.30%
17 25 782 3.91% 14 448 2.98% 24 747 3.87% 105 3246 1.68%
18 31 971 4.85% 22 682 4.54% 30 948 4.91% 432 13392 6.95%
19 32 1010 5.04% 25 789 5.26% 31 978 5.07% 98 3042 1.58%
20 47 1476 7.37% 28 872 5.81% 46 1450 7.51% 230 7133 3.70%
21 30 952 4.75% 23 734 4.89% 29 921 4.77% 53 1653 0.86%
22 34 1082 5.40% 27 854 5.69% 33 1045 5.41% 172 5334 2.77%
23 5 178 0.89% 4 136 0.91% 5 176 0.91% 1 28 0.01%

Top 30 of 182 Total URLs
# Hits KBytes URL
1 11447 57.16% 3525 1.83% /
2 3393 16.94% 4494 2.33% /webalizer/usage_201002.html
3 1165 5.82% 11465 5.95% /webalizer/
4 1082 5.40% 72252 37.49% /webalizer/usage_201001.html
5 259 1.29% 6089 3.16% /webalizer/usage_200912.html
6 255 1.27% 5623 2.92% /webalizer/usage_201004.html
7 153 0.76% 4043 2.10% /webalizer/usage_200910.html
8 148 0.74% 7484 3.88% /webalizer/usage_201006.html
9 135 0.67% 2442 1.27% /webalizer/usage_200803.html
10 122 0.61% 13362 6.93% /webalizer/usage_201008.html
11 94 0.47% 10309 5.35% /webalizer/usage_201003.html
12 57 0.28% 4730 2.45% /webalizer/usage_201007.html
13 45 0.22% 4629 2.40% /webalizer/usage_200909.html
14 45 0.22% 3563 1.85% /webalizer/usage_201005.html
15 41 0.20% 3930 2.04% /webalizer/usage_200911.html
16 24 0.12% 1972 1.02% /webalizer/usage_200908.html
17 23 0.11% 2043 1.06% /webalizer/usage_200809.html
18 21 0.10% 1846 0.96% /webalizer/usage_200907.html
19 18 0.09% 910 0.47% /webalizer/usage_200906.html
20 16 0.08% 1423 0.74% /webalizer/usage_200811.html
21 15 0.07% 1678 0.87% /webalizer/usage_200802.html
22 15 0.07% 1816 0.94% /webalizer/usage_200805.html
23 15 0.07% 1303 0.68% /webalizer/usage_200806.html
24 15 0.07% 1457 0.76% /webalizer/usage_200807.html
25 14 0.07% 2 0.00% /icons/blank.gif
26 14 0.07% 1381 0.72% /webalizer/usage_200801.html
27 14 0.07% 1585 0.82% /webalizer/usage_200804.html
28 13 0.06% 3 0.00% /icons/back.gif
29 13 0.06% 1450 0.75% /webalizer/usage_200808.html
30 12 0.06% 3 0.00% /icons/folder.gif

Top 10 of 182 Total URLs By KBytes
# Hits KBytes URL
1 1082 5.40% 72252 37.49% /webalizer/usage_201001.html
2 122 0.61% 13362 6.93% /webalizer/usage_201008.html
3 1165 5.82% 11465 5.95% /webalizer/
4 94 0.47% 10309 5.35% /webalizer/usage_201003.html
5 148 0.74% 7484 3.88% /webalizer/usage_201006.html
6 259 1.29% 6089 3.16% /webalizer/usage_200912.html
7 255 1.27% 5623 2.92% /webalizer/usage_201004.html
8 57 0.28% 4730 2.45% /webalizer/usage_201007.html
9 45 0.22% 4629 2.40% /webalizer/usage_200909.html
10 3393 16.94% 4494 2.33% /webalizer/usage_201002.html

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 11447 57.16% 5177 86.63% /
2 1165 5.82% 240 4.02% /webalizer/
3 122 0.61% 96 1.61% /webalizer/usage_201008.html
4 3393 16.94% 89 1.49% /webalizer/usage_201002.html
5 94 0.47% 56 0.94% /webalizer/usage_201003.html
6 1082 5.40% 35 0.59% /webalizer/usage_201001.html
7 259 1.29% 31 0.52% /webalizer/usage_200912.html
8 57 0.28% 27 0.45% /webalizer/usage_201007.html
9 148 0.74% 24 0.40% /webalizer/usage_201006.html
10 24 0.12% 18 0.30% /webalizer/usage_200908.html

Top 10 of 32 Total Exit Pages
# Hits Visits URL
1 11447 57.16% 5159 86.42% /
2 1165 5.82% 240 4.02% /webalizer/
3 122 0.61% 95 1.59% /webalizer/usage_201008.html
4 3393 16.94% 92 1.54% /webalizer/usage_201002.html
5 94 0.47% 57 0.95% /webalizer/usage_201003.html
6 1082 5.40% 34 0.57% /webalizer/usage_201001.html
7 57 0.28% 31 0.52% /webalizer/usage_201007.html
8 259 1.29% 30 0.50% /webalizer/usage_200912.html
9 148 0.74% 25 0.42% /webalizer/usage_201006.html
10 45 0.22% 22 0.37% /webalizer/usage_201005.html

Top 30 of 1233 Total Sites
# Hits Files KBytes Visits Hostname
1 4113 20.54% 4113 27.40% 0 0.00% 5 0.08% ip-62-241-69-228.evc.net
2 3348 16.72% 3348 22.31% 0 0.00% 69 1.15% ns.km32913.keymachine.de
3 1580 7.89% 1578 10.51% 68041 35.30% 18 0.30% mail.jade.se
4 436 2.18% 433 2.88% 34954 18.14% 1 0.02% sr341.2dayhost.com
5 401 2.00% 401 2.67% 0 0.00% 177 2.96% 109.236.80.29
6 398 1.99% 392 2.61% 3882 2.01% 78 1.30% 91.212.226.140
7 348 1.74% 348 2.32% 0 0.00% 1 0.02% 89.189.191.166.sta.211.ru
8 323 1.61% 178 1.19% 1798 0.93% 1 0.02% 70.44.199.114.res-cmts.brd2.ptd.net
9 322 1.61% 322 2.15% 0 0.00% 161 2.69% b2.dc.7d.4b.static.theplanet.com
10 205 1.02% 205 1.37% 0 0.00% 1 0.02% 71-81-207-85.dhcp.stls.mo.charter.com
11 194 0.97% 194 1.29% 5072 2.63% 2 0.03% 96-35-177-3.dhcp.stls.mo.charter.com
12 131 0.65% 131 0.87% 82 0.04% 17 0.28% 74-115-6-57.anchorfree.com
13 129 0.64% 129 0.86% 0 0.00% 101 1.69% server.familyfriendpoems.com
14 122 0.61% 122 0.81% 0 0.00% 2 0.03% dc5146abf9.adsl.wanadoo.nl
15 117 0.58% 117 0.78% 74 0.04% 2 0.03% 166-57-134-95.pool.ukrtel.net
16 110 0.55% 110 0.73% 69 0.04% 87 1.45% 122.228.203.155
17 104 0.52% 70 0.47% 6323 3.28% 73 1.22% spider82.yandex.ru
18 97 0.48% 59 0.39% 3670 1.90% 51 0.85% llf320068.crawl.yahoo.net
19 89 0.44% 70 0.47% 6086 3.16% 13 0.22% crawl4.dotnetdotcom.org
20 87 0.43% 87 0.58% 0 0.00% 85 1.42% unassigned.psychz.net
21 86 0.43% 86 0.57% 0 0.00% 28 0.47% mail.inducingth.com
22 77 0.38% 77 0.51% 8049 4.18% 4 0.07% 212.95.54.211
23 76 0.38% 76 0.51% 47 0.02% 67 1.12% 203.177.86.90
24 76 0.38% 66 0.44% 188 0.10% 5 0.08% sticker01.yandex.ru
25 70 0.35% 28 0.19% 1673 0.87% 35 0.59% crawl-66-249-66-89.googlebot.com
26 68 0.34% 68 0.45% 38 0.02% 47 0.79% proxy11
27 66 0.33% 36 0.24% 364 0.19% 5 0.08% 58.22.72.223
28 65 0.32% 65 0.43% 41 0.02% 47 0.79% 202.108.50.72
29 54 0.27% 36 0.24% 87 0.05% 9 0.15% sticker00.yandex.ru
30 44 0.22% 32 0.21% 1787 0.93% 18 0.30% b3091354.crawl.yahoo.net

Top 10 of 1233 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1580 7.89% 1578 10.51% 68041 35.30% 18 0.30% mail.jade.se
2 436 2.18% 433 2.88% 34954 18.14% 1 0.02% sr341.2dayhost.com
3 77 0.38% 77 0.51% 8049 4.18% 4 0.07% 212.95.54.211
4 104 0.52% 70 0.47% 6323 3.28% 73 1.22% spider82.yandex.ru
5 89 0.44% 70 0.47% 6086 3.16% 13 0.22% crawl4.dotnetdotcom.org
6 42 0.21% 42 0.28% 5340 2.77% 32 0.53% 221.143.46.98
7 194 0.97% 194 1.29% 5072 2.63% 2 0.03% 96-35-177-3.dhcp.stls.mo.charter.com
8 44 0.22% 42 0.28% 4616 2.40% 3 0.05% hk2-lr680293g.super-goo.com
9 398 1.99% 392 2.61% 3882 2.01% 78 1.30% 91.212.226.140
10 97 0.48% 59 0.39% 3670 1.90% 51 0.85% llf320068.crawl.yahoo.net

Top 30 of 826 Total Referrers
# Hits Referrer
1 3216 16.06% - (Direct Request)
2 2415 12.06% http://japancupderby.info/
3 909 4.54% http://futuritystakes.net/
4 680 3.40% http://shopes.tk/
5 669 3.34% http://juvenilefillies.info/
6 400 2.00% http://gamepoker.tk
7 348 1.74% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
8 194 0.97% http://www.justin-bieber-tickets.com
9 160 0.80% http://osago-raschet.tk/sitemap.html
10 160 0.80% http://photoshop-cs5-torrent.tk/sitemap.html
11 128 0.64% http://www.mikesapartment-review.net/
12 121 0.60% http://royalorchidholidays.se/hotell/cha-am-hua-hin/
13 120 0.60% http://free-teen-movies.tk/sitemap.html
14 120 0.60% http://kasko-osago.tk/sitemap.html
15 120 0.60% http://online-teen-movies.tk/sitemap.html
16 120 0.60% http://osago-kasko.tk/sitemap.html
17 120 0.60% http://polis-osago.tk/sitemap.html
18 117 0.58% http://royalorchidholidays.se/hotell/chiang-mai/
19 112 0.56% http://royalorchidholidays.se/hotell/khao-lak/
20 112 0.56% http://royalorchidholidays.se/hotell/koh-lanta/
21 112 0.56% http://royalorchidholidays.se/hotell/krabi/
22 112 0.56% http://royalorchidholidays.se/hotell/phuket/
23 111 0.55% http://royalorchidholidays.se
24 109 0.54% http://royalorchidholidays.se/hotell/pattaya/
25 109 0.54% http://royalorchidholidays.se/hotell/phi-phi/
26 100 0.50% http://biligautosuli.hu/webre/thumbs/comment1423.html
27 93 0.46% http://sudoku-secrets.7fog.com/blog/2010/01/kids_easter_activities_printable_easter_activities_and_games_p0ihg55ycmr/
28 91 0.45% http://royalorchidholidays.se/hotell/bangkok/
29 85 0.42% http://dirty-talking-tips.inablog.com/2010/01/auto-pilot-profits-with-new-dirty-talk-ebook-wnh6bofxu1.htm
30 81 0.40% http://royalorchidholidays.se/hotell/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://royalorchidholidays.se/
2 1 50.00% sex73

Top 15 of 331 Total User Agents
# Hits User Agent
1 3360 16.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1115 5.57% Mozilla 4/0
3 687 3.43% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
4 677 3.38% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 663 3.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 657 3.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
7 651 3.25% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 651 3.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
9 643 3.21% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
10 642 3.21% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
11 641 3.20% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
12 640 3.20% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
13 638 3.19% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8
14 625 3.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
15 436 2.18% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)

Usage by Country for August 2010

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 5536 27.65% 5253 35.00% 16233 8.42% Network (net)
2 4418 22.06% 4283 28.53% 24060 12.48% Unresolved/Unknown
3 3385 16.90% 3380 22.52% 108 0.06% Germany
4 3123 15.60% 2396 15.96% 65311 33.89% Commercial (com)
5 1601 8.00% 1599 10.65% 68180 35.38% Sweden
6 654 3.27% 592 3.94% 8179 4.24% Russian Federation
7 130 0.65% 130 0.87% 81 0.04% Brazil
8 125 0.62% 125 0.83% 2 0.00% Netherlands
9 89 0.44% 70 0.47% 6086 3.16% Non-Profit (org)
10 71 0.35% 71 0.47% 45 0.02% Poland
11 70 0.35% 45 0.30% 312 0.16% Serbia
12 52 0.26% 52 0.35% 169 0.09% Italy
13 49 0.24% 49 0.33% 363 0.19% Canada
14 44 0.22% 24 0.16% 243 0.13% Yugoslavia
15 40 0.20% 35 0.23% 201 0.10% Colombia
16 39 0.19% 39 0.26% 24 0.01% Indonesia
17 37 0.18% 37 0.25% 23 0.01% Sri Lanka
18 36 0.18% 21 0.14% 184 0.10% Lithuania
19 28 0.14% 27 0.18% 274 0.14% China
20 27 0.13% 27 0.18% 17 0.01% France
21 25 0.12% 25 0.17% 16 0.01% Taiwan
22 24 0.12% 20 0.13% 678 0.35% Belarus
23 23 0.11% 23 0.15% 110 0.06% Educational (edu)
24 22 0.11% 22 0.15% 14 0.01% Czech Republic
25 22 0.11% 12 0.08% 121 0.06% Thailand
26 21 0.10% 21 0.14% 147 0.08% Spain
27 19 0.09% 19 0.13% 12 0.01% New Zealand
28 19 0.09% 19 0.13% 11 0.01% Slovakia
29 18 0.09% 18 0.12% 9 0.00% Argentina
30 18 0.09% 18 0.12% 11 0.01% Austria


Generated by Webalizer Version 2.20