Usage Statistics for samerna.info

Summary Period: September 2010
Generated 30-Sep-2010 23:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 22090
Total Files 15756
Total Pages 21255
Total Visits 6260
Total KBytes 190074
Total Unique Sites 1361
Total Unique URLs 192
Total Unique Referrers 817
Total Unique User Agents 330
. Avg Max
Hits per Hour 30 1478
Hits per Day 736 2912
Files per Day 525 2238
Pages per Day 708 2786
Sites per Day 45 394
Visits per Day 208 878
KBytes per Day 6336 40566
Hits by Response Code
Code 200 - OK 71.33% 15756
Code 206 - Partial Content 18.17% 4014
Code 301 - Moved Permanently 0.70% 154
Code 304 - Not Modified 1.29% 286
Code 403 - Forbidden 0.34% 76
Code 404 - Not Found 4.40% 972
Code 405 - Method Not Allowed 3.77% 832

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 331 1.50% 294 1.87% 306 1.44% 142 2.27% 105 7.71% 3925 2.06%
2 1016 4.60% 336 2.13% 987 4.64% 105 1.68% 77 5.66% 1738 0.91%
3 373 1.69% 312 1.98% 349 1.64% 103 1.65% 77 5.66% 1883 0.99%
4 1091 4.94% 1036 6.58% 1071 5.04% 876 13.99% 394 28.95% 3459 1.82%
5 462 2.09% 402 2.55% 441 2.07% 254 4.06% 183 13.45% 7463 3.93%
6 1671 7.56% 1483 9.41% 1644 7.73% 755 12.06% 366 26.89% 40566 21.34%
7 748 3.39% 692 4.39% 719 3.38% 515 8.23% 309 22.70% 2639 1.39%
8 594 2.69% 512 3.25% 573 2.70% 73 1.17% 45 3.31% 1097 0.58%
9 319 1.44% 151 0.96% 300 1.41% 96 1.53% 43 3.16% 880 0.46%
10 703 3.18% 111 0.70% 681 3.20% 94 1.50% 41 3.01% 1218 0.64%
11 1939 8.78% 1562 9.91% 1912 9.00% 99 1.58% 67 4.92% 5450 2.87%
12 1125 5.09% 449 2.85% 1099 5.17% 92 1.47% 45 3.31% 3575 1.88%
13 593 2.68% 199 1.26% 576 2.71% 68 1.09% 34 2.50% 1224 0.64%
14 460 2.08% 337 2.14% 433 2.04% 67 1.07% 36 2.65% 1484 0.78%
15 573 2.59% 488 3.10% 549 2.58% 66 1.05% 53 3.89% 1712 0.90%
16 528 2.39% 196 1.24% 494 2.32% 77 1.23% 44 3.23% 4140 2.18%
17 1007 4.56% 701 4.45% 991 4.66% 58 0.93% 36 2.65% 931 0.49%
18 818 3.70% 654 4.15% 793 3.73% 195 3.12% 155 11.39% 1752 0.92%
19 729 3.30% 576 3.66% 707 3.33% 493 7.88% 288 21.16% 1301 0.68%
20 980 4.44% 612 3.88% 951 4.47% 521 8.32% 308 22.63% 1967 1.03%
21 2912 13.18% 2238 14.20% 2786 13.11% 878 14.03% 389 28.58% 36111 19.00%
22 500 2.26% 435 2.76% 469 2.21% 157 2.51% 123 9.04% 2110 1.11%
23 303 1.37% 258 1.64% 274 1.29% 80 1.28% 42 3.09% 6086 3.20%
24 248 1.12% 199 1.26% 212 1.00% 92 1.47% 62 4.56% 2437 1.28%
25 250 1.13% 142 0.90% 229 1.08% 67 1.07% 45 3.31% 2242 1.18%
26 293 1.33% 192 1.22% 278 1.31% 47 0.75% 34 2.50% 2680 1.41%
27 297 1.34% 133 0.84% 273 1.28% 43 0.69% 37 2.72% 3688 1.94%
28 74 0.33% 54 0.34% 59 0.28% 49 0.78% 32 2.35% 1546 0.81%
29 635 2.87% 552 3.50% 617 2.90% 43 0.69% 37 2.72% 38637 20.33%
30 518 2.34% 450 2.86% 482 2.27% 55 0.88% 49 3.60% 6132 3.23%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 33 1001 4.53% 22 663 4.21% 32 968 4.55% 95 2849 1.50%
3 55 1669 7.56% 28 847 5.38% 54 1641 7.72% 91 2743 1.44%
4 38 1159 5.25% 29 874 5.55% 37 1121 5.27% 92 2759 1.45%
5 31 934 4.23% 24 721 4.58% 30 912 4.29% 97 2916 1.53%
6 26 789 3.57% 19 590 3.74% 24 748 3.52% 87 2602 1.37%
7 28 848 3.84% 24 746 4.73% 27 817 3.84% 111 3336 1.76%
8 41 1231 5.57% 39 1172 7.44% 40 1203 5.66% 1388 41638 21.91%
9 26 799 3.62% 22 684 4.34% 25 771 3.63% 167 4999 2.63%
10 23 694 3.14% 18 561 3.56% 22 665 3.13% 135 4048 2.13%
11 21 640 2.90% 16 486 3.08% 20 604 2.84% 100 2989 1.57%
12 20 620 2.81% 13 406 2.58% 18 558 2.63% 188 5632 2.96%
13 46 1399 6.33% 35 1054 6.69% 45 1369 6.44% 1351 40527 21.32%
14 29 872 3.95% 16 500 3.17% 28 848 3.99% 129 3859 2.03%
15 21 658 2.98% 13 403 2.56% 20 620 2.92% 35 1063 0.56%
16 30 903 4.09% 19 594 3.77% 28 859 4.04% 212 6359 3.35%
17 34 1020 4.62% 23 697 4.42% 31 947 4.46% 135 4050 2.13%
18 73 2219 10.05% 53 1617 10.26% 71 2145 10.09% 1271 38129 20.06%
19 36 1092 4.94% 25 753 4.78% 34 1041 4.90% 132 3967 2.09%
20 34 1038 4.70% 25 761 4.83% 33 996 4.69% 159 4775 2.51%
21 44 1346 6.09% 29 883 5.60% 43 1301 6.12% 202 6056 3.19%
22 31 944 4.27% 20 624 3.96% 30 913 4.30% 111 3325 1.75%
23 7 215 0.97% 4 120 0.76% 6 208 0.98% 48 1453 0.76%

Top 30 of 192 Total URLs
# Hits KBytes URL
1 8590 38.89% 3925 2.07% /
2 4611 20.87% 10725 5.64% /webalizer/usage_201002.html
3 1648 7.46% 14091 7.41% /webalizer/
4 824 3.73% 16825 8.85% /webalizer/usage_201003.html
5 794 3.59% 7491 3.94% /webalizer/usage_201004.html
6 490 2.22% 12219 6.43% /webalizer/usage_201001.html
7 473 2.14% 7647 4.02% /webalizer/usage_200910.html
8 270 1.22% 7847 4.13% /webalizer/usage_200911.html
9 239 1.08% 3369 1.77% /webalizer/usage_200803.html
10 235 1.06% 6646 3.50% /webalizer/usage_201005.html
11 228 1.03% 11991 6.31% /webalizer/usage_200912.html
12 211 0.96% 7129 3.75% /webalizer/usage_201006.html
13 187 0.85% 14428 7.59% /webalizer/usage_201009.html
14 163 0.74% 3776 1.99% /webalizer/usage_200908.html
15 136 0.62% 8155 4.29% /webalizer/usage_201007.html
16 118 0.53% 7711 4.06% /webalizer/usage_201008.html
17 83 0.38% 1558 0.82% /webalizer/usage_200802.html
18 76 0.34% 3062 1.61% /webalizer/usage_200909.html
19 74 0.33% 2167 1.14% /webalizer/usage_200906.html
20 73 0.33% 2828 1.49% /webalizer/usage_200907.html
21 24 0.11% 17 0.01% /webalizer/usage.png
22 23 0.10% 1089 0.57% /webalizer/usage_200805.html
23 21 0.10% 1138 0.60% /webalizer/usage_200809.html
24 18 0.08% 22 0.01% /webalizer/ctry_usage_201009.png
25 18 0.08% 14 0.01% /webalizer/daily_usage_201009.png
26 18 0.08% 9 0.00% /webalizer/hourly_usage_201009.png
27 16 0.07% 3 0.00% /icons/folder.gif
28 15 0.07% 2 0.00% /icons/back.gif
29 14 0.06% 1585 0.83% /webalizer/usage_200804.html
30 13 0.06% 1381 0.73% /webalizer/usage_200801.html

Top 10 of 192 Total URLs By KBytes
# Hits KBytes URL
1 824 3.73% 16825 8.85% /webalizer/usage_201003.html
2 187 0.85% 14428 7.59% /webalizer/usage_201009.html
3 1648 7.46% 14091 7.41% /webalizer/
4 490 2.22% 12219 6.43% /webalizer/usage_201001.html
5 228 1.03% 11991 6.31% /webalizer/usage_200912.html
6 4611 20.87% 10725 5.64% /webalizer/usage_201002.html
7 136 0.62% 8155 4.29% /webalizer/usage_201007.html
8 270 1.22% 7847 4.13% /webalizer/usage_200911.html
9 118 0.53% 7711 4.06% /webalizer/usage_201008.html
10 473 2.14% 7647 4.02% /webalizer/usage_200910.html

Top 10 of 34 Total Entry Pages
# Hits Visits URL
1 8590 38.89% 5132 82.36% /
2 1648 7.46% 348 5.58% /webalizer/
3 4611 20.87% 187 3.00% /webalizer/usage_201002.html
4 824 3.73% 84 1.35% /webalizer/usage_201003.html
5 187 0.85% 72 1.16% /webalizer/usage_201009.html
6 228 1.03% 41 0.66% /webalizer/usage_200912.html
7 136 0.62% 37 0.59% /webalizer/usage_201007.html
8 270 1.22% 30 0.48% /webalizer/usage_200911.html
9 490 2.22% 29 0.47% /webalizer/usage_201001.html
10 473 2.14% 27 0.43% /webalizer/usage_200910.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 8590 38.89% 5120 82.01% /
2 1648 7.46% 381 6.10% /webalizer/
3 4611 20.87% 180 2.88% /webalizer/usage_201002.html
4 824 3.73% 89 1.43% /webalizer/usage_201003.html
5 187 0.85% 72 1.15% /webalizer/usage_201009.html
6 228 1.03% 39 0.62% /webalizer/usage_200912.html
7 136 0.62% 35 0.56% /webalizer/usage_201007.html
8 794 3.59% 31 0.50% /webalizer/usage_201004.html
9 270 1.22% 30 0.48% /webalizer/usage_200911.html
10 490 2.22% 27 0.43% /webalizer/usage_201001.html

Top 30 of 1361 Total Sites
# Hits Files KBytes Visits Hostname
1 3399 15.39% 3399 21.57% 0 0.00% 66 1.05% ns.km32913.keymachine.de
2 1516 6.86% 1004 6.37% 31777 16.72% 1 0.02% arennes-357-1-115-200.w90-12.abo.wanadoo.fr
3 1007 4.56% 1007 6.39% 0 0.00% 2 0.03% 85.17.120.230
4 668 3.02% 668 4.24% 0 0.00% 2 0.03% cpc2-basl9-2-0-cust727.basl.cable.virginmedia.com
5 624 2.82% 615 3.90% 32 0.02% 4 0.06% 89.189.191.166.sta.211.ru
6 553 2.50% 553 3.51% 0 0.00% 3 0.05% ip98-160-252-27.lv.lv.cox.net
7 455 2.06% 452 2.87% 36720 19.32% 1 0.02% st-21-102-42-195.2dayhost.com
8 454 2.06% 451 2.86% 36211 19.05% 1 0.02% fa.5.85ae.static.theplanet.com
9 414 1.87% 414 2.63% 6 0.00% 16 0.26% mail.jade.se
10 410 1.86% 410 2.60% 0 0.00% 2 0.03% vserver.glbldc.com
11 358 1.62% 358 2.27% 0 0.00% 145 2.32% 109.236.80.29
12 332 1.50% 332 2.11% 0 0.00% 1 0.02% 94.46.8.72
13 319 1.44% 174 1.10% 1760 0.93% 1 0.02% 79-175-93-34.adsl-a-1.sezampro.yu
14 305 1.38% 305 1.94% 0 0.00% 1 0.02% 213-229-87-49.static.as29550.net
15 280 1.27% 153 0.97% 1547 0.81% 23 0.37% 173.208.124.227.rdns.ubiquityservers.com
16 274 1.24% 274 1.74% 0 0.00% 2 0.03% 58.22.59.239
17 264 1.20% 144 0.91% 1456 0.77% 1 0.02% 79-175-89-106.adsl-a-1.sezampro.yu
18 255 1.15% 255 1.62% 0 0.00% 1 0.02% 212.78.230.244
19 252 1.14% 252 1.60% 160 0.08% 6 0.10% dsdf-4d0a5ce4.pool.mediaways.net
20 233 1.05% 233 1.48% 0 0.00% 1 0.02% 212.78.230.229
21 181 0.82% 181 1.15% 115 0.06% 6 0.10% dsdf-4d0a5a97.pool.mediaways.net
22 164 0.74% 164 1.04% 127 0.07% 151 2.41% unassigned.psychz.net
23 155 0.70% 60 0.38% 2223 1.17% 52 0.83% crawl-66-249-66-80.googlebot.com
24 150 0.68% 150 0.95% 0 0.00% 2 0.03% 059148242007.ctinets.com
25 143 0.65% 78 0.50% 789 0.42% 2 0.03% 79-175-116-136.adsl-a-3.sezampro.rs
26 138 0.62% 138 0.88% 86 0.05% 77 1.23% srvgst004.ac.gov.br
27 128 0.58% 112 0.71% 0 0.00% 16 0.26% adsl-99-154-148-73.dsl.scrm01.sbcglobal.net
28 125 0.57% 125 0.79% 80 0.04% 71 1.13% 202.108.50.71
29 115 0.52% 97 0.62% 274 0.14% 8 0.13% sticker01.yandex.ru
30 96 0.43% 64 0.41% 155 0.08% 16 0.26% sticker00.yandex.ru

Top 10 of 1361 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 455 2.06% 452 2.87% 36720 19.32% 1 0.02% st-21-102-42-195.2dayhost.com
2 454 2.06% 451 2.86% 36211 19.05% 1 0.02% fa.5.85ae.static.theplanet.com
3 1516 6.86% 1004 6.37% 31777 16.72% 1 0.02% arennes-357-1-115-200.w90-12.abo.wanadoo.fr
4 55 0.25% 55 0.35% 6990 3.68% 38 0.61% 221.143.46.98
5 48 0.22% 40 0.25% 4586 2.41% 12 0.19% static-ip-77-244-212-231.user.rsspnet.ru
6 95 0.43% 56 0.36% 4547 2.39% 59 0.94% spider82.yandex.ru
7 33 0.15% 33 0.21% 4218 2.22% 1 0.02% ip98-162-151-184.pn.at.cox.net
8 90 0.41% 55 0.35% 3300 1.74% 54 0.86% llf320068.crawl.yahoo.net
9 55 0.25% 28 0.18% 3113 1.64% 28 0.45% crawl-66-249-66-91.googlebot.com
10 25 0.11% 25 0.16% 2526 1.33% 2 0.03% hosted-by.altushost.com

Top 30 of 817 Total Referrers
# Hits Referrer
1 3497 15.83% - (Direct Request)
2 2110 9.55% http://futuritystakes.net/
3 2043 9.25% http://cloud--computing.net/
4 1012 4.58% http://nationalreport.co.cc
5 891 4.03% http://www.chanceo.com
6 631 2.86% http://www.chanceo.com/vip-membres.php
7 615 2.78% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
8 554 2.51% http://www.igornews.info
9 541 2.45% http://marketingdrip.com/health/
10 410 1.86% http://www.games36.com
11 290 1.31% http://www.hikavac.com/2005-subaru-legacy-wagon.html
12 240 1.09% http://www.nhigl.com/consumer-rating-of-nissan-xterra.html
13 206 0.93% http://beigebag.tk/sitemap.html
14 160 0.72% http://bayanbag.tk/sitemap.html
15 160 0.72% http://online-article.tk/sitemap.html
16 160 0.72% http://poker-books.tk/sitemap.html
17 160 0.72% http://poker-news.tk/sitemap.html
18 129 0.58% http://marketingdrip.com/health
19 120 0.54% http://amateurvideoblog.tk/sitemap.html
20 120 0.54% http://moviesadult.tk/sitemap.html
21 120 0.54% http://poker-sites.tk/sitemap.html
22 120 0.54% http://video-adult.tk/sitemap.html
23 120 0.54% http://www.skartisju.net/corvette-master-cylinder-with-disc-drum-brakes.html
24 118 0.53% http://www.info-tuning.de
25 118 0.53% http://www.medi-24.de
26 118 0.53% http://www.outlet-tipps.de/
27 118 0.53% http://www.steuerberater-guide.de/
28 100 0.45% http://www.doktor-info.de/pages/gesundheit/wissenswertes/schwerbehinderung-und-der-schwerbehindertenausweis.php
29 94 0.43% http://www.golfclubs8.com
30 93 0.42% http://www.wholesalemakeupbrush.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:eu/usage_200809

Top 15 of 330 Total User Agents
# Hits User Agent
1 3411 15.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
2 1893 8.57% Mozilla 4/0
3 909 4.11% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
4 645 2.92% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 644 2.92% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
6 631 2.86% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
7 622 2.82% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 615 2.78% Mozilla/4.0 (compatible
9 600 2.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
10 585 2.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
11 577 2.61% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 574 2.60% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
13 573 2.59% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
14 570 2.58% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
15 553 2.50% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/2008092313 Ubuntu/9.25 (jaunty) Firefox/3.8

Usage by Country for September 2010

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 6149 27.84% 6008 38.13% 22438 11.80% Unresolved/Unknown
2 4035 18.27% 3279 20.81% 93772 49.33% Commercial (com)
3 3534 16.00% 3529 22.40% 220 0.12% Germany
4 2694 12.20% 2556 16.22% 17808 9.37% Network (net)
5 1600 7.24% 1083 6.87% 31812 16.74% France
6 1081 4.89% 956 6.07% 12235 6.44% Russian Federation
7 814 3.68% 444 2.82% 4490 2.36% Yugoslavia
8 423 1.91% 422 2.68% 134 0.07% Sweden
9 327 1.48% 182 1.16% 1784 0.94% Serbia
10 321 1.45% 304 1.93% 610 0.32% Brazil
11 72 0.33% 37 0.23% 0 0.00% Australia
12 71 0.32% 60 0.38% 155 0.08% Poland
13 64 0.29% 64 0.41% 41 0.02% Saudi Arabia
14 60 0.27% 52 0.33% 107 0.06% China
15 51 0.23% 45 0.29% 618 0.33% Japan
16 49 0.22% 49 0.31% 68 0.04% Hungary
17 48 0.22% 48 0.30% 26 0.01% Argentina
18 46 0.21% 41 0.26% 193 0.10% Canada
19 45 0.20% 45 0.29% 25 0.01% Indonesia
20 41 0.19% 36 0.23% 88 0.05% Italy
21 38 0.17% 38 0.24% 33 0.02% Colombia
22 29 0.13% 29 0.18% 320 0.17% Czech Republic
23 29 0.13% 19 0.12% 196 0.10% Romania
24 28 0.13% 28 0.18% 307 0.16% Educational (edu)
25 28 0.13% 28 0.18% 18 0.01% US Government (gov)
26 21 0.10% 21 0.13% 13 0.01% Chile
27 21 0.10% 21 0.13% 218 0.11% Ukraine
28 20 0.09% 20 0.13% 12 0.01% Sri Lanka
29 20 0.09% 20 0.13% 13 0.01% Malaysia
30 19 0.09% 18 0.11% 43 0.02% Non-Profit (org)


Generated by Webalizer Version 2.20