Usage Statistics for samerna.info

Summary Period: November 2009
Generated 30-Nov-2009 23:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2009
Total Hits 34341
Total Files 33098
Total Pages 33771
Total Visits 10231
Total KBytes 235543
Total Unique Sites 991
Total Unique URLs 125
Total Unique Referrers 968
Total Unique User Agents 411
. Avg Max
Hits per Hour 47 687
Hits per Day 1144 4262
Files per Day 1103 4157
Pages per Day 1125 4238
Sites per Day 33 326
Visits per Day 341 2115
KBytes per Day 7851 138964
Hits by Response Code
Code 200 - OK 96.38% 33098
Code 206 - Partial Content 0.01% 3
Code 304 - Not Modified 0.38% 130
Code 404 - Not Found 1.71% 587
Code 405 - Method Not Allowed 1.12% 385
Code 501 - Not Implemented 0.40% 138

Daily usage for November 2009

Daily Statistics for November 2009
Day Hits Files Pages Visits Sites KBytes
1 880 2.56% 865 2.61% 870 2.58% 47 0.46% 34 3.43% 698 0.30%
2 1647 4.80% 1622 4.90% 1629 4.82% 42 0.41% 33 3.33% 1821 0.77%
3 1045 3.04% 1015 3.07% 1022 3.03% 65 0.64% 55 5.55% 1430 0.61%
4 1307 3.81% 1270 3.84% 1286 3.81% 44 0.43% 30 3.03% 1081 0.46%
5 757 2.20% 649 1.96% 740 2.19% 109 1.07% 100 10.09% 1347 0.57%
6 1290 3.76% 1273 3.85% 1276 3.78% 127 1.24% 36 3.63% 775 0.33%
7 391 1.14% 370 1.12% 377 1.12% 29 0.28% 24 2.42% 4769 2.02%
8 1483 4.32% 1465 4.43% 1470 4.35% 35 0.34% 25 2.52% 138964 59.00%
9 192 0.56% 175 0.53% 180 0.53% 34 0.33% 26 2.62% 1021 0.43%
10 160 0.47% 134 0.40% 137 0.41% 44 0.43% 46 4.64% 1606 0.68%
11 196 0.57% 128 0.39% 177 0.52% 44 0.43% 41 4.14% 2466 1.05%
12 440 1.28% 400 1.21% 413 1.22% 37 0.36% 29 2.93% 4527 1.92%
13 888 2.59% 849 2.57% 866 2.56% 59 0.58% 52 5.25% 20001 8.49%
14 545 1.59% 509 1.54% 524 1.55% 55 0.54% 26 2.62% 4420 1.88%
15 506 1.47% 472 1.43% 487 1.44% 53 0.52% 40 4.04% 1481 0.63%
16 505 1.47% 464 1.40% 484 1.43% 45 0.44% 36 3.63% 5173 2.20%
17 667 1.94% 619 1.87% 641 1.90% 73 0.71% 55 5.55% 1944 0.83%
18 148 0.43% 108 0.33% 131 0.39% 55 0.54% 41 4.14% 1387 0.59%
19 1548 4.51% 1503 4.54% 1529 4.53% 39 0.38% 31 3.13% 3375 1.43%
20 264 0.77% 213 0.64% 242 0.72% 53 0.52% 38 3.83% 2029 0.86%
21 371 1.08% 332 1.00% 350 1.04% 57 0.56% 38 3.83% 4333 1.84%
22 157 0.46% 128 0.39% 142 0.42% 37 0.36% 36 3.63% 826 0.35%
23 726 2.11% 605 1.83% 703 2.08% 33 0.32% 30 3.03% 8249 3.50%
24 162 0.47% 128 0.39% 136 0.40% 36 0.35% 29 2.93% 674 0.29%
25 418 1.22% 401 1.21% 404 1.20% 31 0.30% 19 1.92% 4159 1.77%
26 4175 12.16% 4157 12.56% 4155 12.30% 1995 19.50% 326 32.90% 4106 1.74%
27 4262 12.41% 4090 12.36% 4238 12.55% 2115 20.67% 321 32.39% 3760 1.60%
28 3877 11.29% 3858 11.66% 3865 11.44% 2054 20.08% 319 32.19% 3598 1.53%
29 2304 6.71% 2279 6.89% 2293 6.79% 1213 11.86% 286 28.86% 2381 1.01%
30 3030 8.82% 3017 9.12% 3004 8.90% 1571 15.36% 302 30.47% 3143 1.33%

Hourly usage for November 2009

Hourly Statistics for November 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 58 1769 5.15% 56 1691 5.11% 57 1738 5.15% 774 23209 9.85%
3 53 1605 4.67% 48 1453 4.39% 52 1567 4.64% 76 2283 0.97%
4 64 1923 5.60% 62 1874 5.66% 63 1902 5.63% 680 20398 8.66%
5 50 1528 4.45% 47 1411 4.26% 50 1501 4.44% 100 2994 1.27%
6 48 1460 4.25% 47 1414 4.27% 47 1437 4.26% 83 2496 1.06%
7 81 2431 7.08% 78 2341 7.07% 79 2384 7.06% 1497 44916 19.07%
8 41 1244 3.62% 39 1170 3.53% 40 1202 3.56% 50 1504 0.64%
9 42 1267 3.69% 41 1237 3.74% 41 1238 3.67% 799 23974 10.18%
10 59 1782 5.19% 58 1755 5.30% 58 1757 5.20% 884 26530 11.26%
11 50 1523 4.43% 49 1491 4.50% 50 1501 4.44% 177 5298 2.25%
12 54 1634 4.76% 52 1581 4.78% 53 1602 4.74% 326 9793 4.16%
13 51 1535 4.47% 50 1502 4.54% 50 1523 4.51% 167 5015 2.13%
14 49 1479 4.31% 46 1388 4.19% 48 1458 4.32% 86 2577 1.09%
15 41 1254 3.65% 40 1202 3.63% 41 1233 3.65% 112 3348 1.42%
16 25 757 2.20% 23 715 2.16% 24 725 2.15% 96 2876 1.22%
17 58 1745 5.08% 56 1702 5.14% 57 1727 5.11% 289 8681 3.69%
18 57 1719 5.01% 56 1684 5.09% 56 1693 5.01% 222 6648 2.82%
19 47 1423 4.14% 45 1374 4.15% 46 1405 4.16% 109 3259 1.38%
20 75 2253 6.56% 73 2198 6.64% 74 2223 6.58% 116 3492 1.48%
21 49 1493 4.35% 48 1452 4.39% 49 1470 4.35% 59 1778 0.75%
22 67 2026 5.90% 66 1981 5.99% 66 1999 5.92% 690 20700 8.79%
23 16 491 1.43% 16 482 1.46% 16 486 1.44% 459 13774 5.85%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 28220 82.18% 16250 6.90% /
2 2282 6.65% 29921 12.70% /webalizer/usage_200908.html
3 1153 3.36% 132105 56.09% /webalizer/usage_200907.html
4 668 1.95% 4916 2.09% /webalizer/
5 273 0.79% 14686 6.24% /webalizer/usage_200909.html
6 101 0.29% 10780 4.58% /webalizer/usage_200911.html
7 92 0.27% 2768 1.18% /webalizer/usage_200906.html
8 47 0.14% 4039 1.71% /webalizer/usage_200910.html
9 36 0.10% 2738 1.16% /webalizer/usage_200809.html
10 26 0.08% 1599 0.68% /webalizer/usage_200811.html
11 24 0.07% 2373 1.01% /webalizer/usage_200803.html
12 16 0.05% 3 0.00% /icons/back.gif
13 15 0.04% 2 0.00% /icons/blank.gif
14 15 0.04% 3 0.00% /icons/folder.gif
15 15 0.04% 1381 0.59% /webalizer/usage_200801.html
16 13 0.04% 1097 0.47% /webalizer/usage_200804.html
17 13 0.04% 1093 0.46% /webalizer/usage_200807.html
18 12 0.03% 1079 0.46% /webalizer/usage_200802.html
19 11 0.03% 604 0.26% /webalizer/usage_200808.html
20 10 0.03% 847 0.36% /webalizer/usage_200805.html
21 9 0.03% 592 0.25% /webalizer/usage_200806.html
22 9 0.03% 489 0.21% /webalizer/usage_200810.html
23 5 0.01% 14 0.01% /webalizer/ctry_usage_200906.png
24 5 0.01% 12 0.01% /webalizer/daily_usage_200811.png
25 5 0.01% 8 0.00% /webalizer/daily_usage_200908.png
26 5 0.01% 12 0.01% /webalizer/usage.png
27 4 0.01% 10 0.00% /webalizer/ctry_usage_200811.png
28 4 0.01% 11 0.00% /webalizer/ctry_usage_200908.png
29 4 0.01% 22 0.01% /webalizer/ctry_usage_200911.png
30 4 0.01% 12 0.00% /webalizer/daily_usage_200810.png

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 1153 3.36% 132105 56.09% /webalizer/usage_200907.html
2 2282 6.65% 29921 12.70% /webalizer/usage_200908.html
3 28220 82.18% 16250 6.90% /
4 273 0.79% 14686 6.24% /webalizer/usage_200909.html
5 101 0.29% 10780 4.58% /webalizer/usage_200911.html
6 668 1.95% 4916 2.09% /webalizer/
7 47 0.14% 4039 1.71% /webalizer/usage_200910.html
8 92 0.27% 2768 1.18% /webalizer/usage_200906.html
9 36 0.10% 2738 1.16% /webalizer/usage_200809.html
10 24 0.07% 2373 1.01% /webalizer/usage_200803.html

Top 10 of 23 Total Entry Pages
# Hits Visits URL
1 28220 82.18% 9782 95.70% /
2 668 1.95% 93 0.91% /webalizer/
3 101 0.29% 90 0.88% /webalizer/usage_200911.html
4 92 0.27% 78 0.76% /webalizer/usage_200906.html
5 36 0.10% 26 0.25% /webalizer/usage_200809.html
6 47 0.14% 22 0.22% /webalizer/usage_200910.html
7 26 0.08% 16 0.16% /webalizer/usage_200811.html
8 2282 6.65% 16 0.16% /webalizer/usage_200908.html
9 1153 3.36% 14 0.14% /webalizer/usage_200907.html
10 24 0.07% 11 0.11% /webalizer/usage_200803.html

Top 10 of 24 Total Exit Pages
# Hits Visits URL
1 28220 82.18% 9682 96.19% /
2 668 1.95% 93 0.92% /webalizer/
3 101 0.29% 84 0.83% /webalizer/usage_200911.html
4 36 0.10% 27 0.27% /webalizer/usage_200809.html
5 47 0.14% 24 0.24% /webalizer/usage_200910.html
6 92 0.27% 20 0.20% /webalizer/usage_200906.html
7 2282 6.65% 18 0.18% /webalizer/usage_200908.html
8 1153 3.36% 15 0.15% /webalizer/usage_200907.html
9 24 0.07% 14 0.14% /webalizer/usage_200803.html
10 26 0.08% 13 0.13% /webalizer/usage_200811.html

Top 30 of 991 Total Sites
# Hits Files KBytes Visits Hostname
1 2328 6.78% 2328 7.03% 2975 1.26% 32 0.31% dash.ru
2 2152 6.27% 2150 6.50% 1368 0.58% 5 0.05% 190.234.75.202.tokyo.global.alpha-net.ne.jp
3 1196 3.48% 1196 3.61% 748 0.32% 14 0.14% uzdarbisinternetu.lt
4 1038 3.02% 1038 3.14% 125399 53.24% 5 0.05% host1.rusmedserv.com
5 896 2.61% 896 2.71% 11091 4.71% 3 0.03% webair.com
6 783 2.28% 783 2.37% 499 0.21% 4 0.04% affiliate5.webair.com
7 660 1.92% 660 1.99% 412 0.18% 4 0.04% ev1s-216-40-204-178.theplanet.com
8 598 1.74% 598 1.81% 7402 3.14% 2 0.02% ns27035.ovh.net
9 567 1.65% 567 1.71% 361 0.15% 1 0.01% 94.103.231.99
10 490 1.43% 490 1.48% 312 0.13% 2 0.02% 53573ae4.cable.casema.nl
11 488 1.42% 488 1.47% 305 0.13% 24 0.23% 202.65.245.6
12 465 1.35% 465 1.40% 5756 2.44% 1 0.01% nero.dreamhost.com
13 328 0.96% 328 0.99% 209 0.09% 30 0.29% janspitse.xs4all.nl
14 303 0.88% 303 0.92% 193 0.08% 4 0.04% ip-208-109-168-161.ip.secureserver.net
15 299 0.87% 299 0.90% 3701 1.57% 1 0.01% ns363298.ovh.net
16 252 0.73% 252 0.76% 12859 5.46% 1 0.01% customer9894.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
17 209 0.61% 114 0.34% 1108 0.47% 1 0.01% soakingmembe.com
18 206 0.60% 203 0.61% 11443 4.86% 1 0.01% hosted-by.leaseweb.com
19 205 0.60% 205 0.62% 128 0.05% 46 0.45% 120.50.48.252
20 204 0.59% 202 0.61% 156 0.07% 54 0.53% ip-174-142-104-57.static.privatedns.com
21 202 0.59% 202 0.61% 126 0.05% 44 0.43% ks36525.kimsufi.com
22 201 0.59% 201 0.61% 128 0.05% 4 0.04% 95-37-242-13.dynamic.mts-nn.ru
23 200 0.58% 200 0.60% 127 0.05% 10 0.10% brushfire.bluegravity.com
24 199 0.58% 199 0.60% 127 0.05% 145 1.42% server11.servera.info
25 189 0.55% 39 0.12% 431 0.18% 1 0.01% 93-44-145-228.ip97.fastwebnet.it
26 182 0.53% 182 0.55% 116 0.05% 2 0.02% domain.not.configured
27 180 0.52% 180 0.54% 112 0.05% 49 0.48% 125.248.151.34
28 179 0.52% 179 0.54% 0 0.00% 6 0.06% dietrich.ms-net.de
29 177 0.52% 177 0.53% 113 0.05% 48 0.47% 200.21.232.130
30 166 0.48% 166 0.50% 106 0.04% 9 0.09% member.e-style-gaming.net

Top 10 of 991 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1038 3.02% 1038 3.14% 125399 53.24% 5 0.05% host1.rusmedserv.com
2 252 0.73% 252 0.76% 12859 5.46% 1 0.01% customer9894.pool1.cardiff-sgl5075-bas0001.orangehomedsl.co.uk
3 206 0.60% 203 0.61% 11443 4.86% 1 0.01% hosted-by.leaseweb.com
4 896 2.61% 896 2.71% 11091 4.71% 3 0.03% webair.com
5 598 1.74% 598 1.81% 7402 3.14% 2 0.02% ns27035.ovh.net
6 465 1.35% 465 1.40% 5756 2.44% 1 0.01% nero.dreamhost.com
7 92 0.27% 92 0.28% 4945 2.10% 2 0.02% 212.95.58.203
8 299 0.87% 299 0.90% 3701 1.57% 1 0.01% ns363298.ovh.net
9 52 0.15% 37 0.11% 3167 1.34% 8 0.08% crawl7.dotnetdotcom.org
10 2328 6.78% 2328 7.03% 2975 1.26% 32 0.31% dash.ru

Top 30 of 968 Total Referrers
# Hits Referrer
1 1781 5.19% - (Direct Request)
2 1038 3.02% http://www.blogshoster.com
3 874 2.55% http://dye.ru
4 598 1.74% http://www.kriptonit.ru
5 567 1.65% http://buy-viagra-online-dxm.6x.to/
6 490 1.43% http://www.lekkerehapjes.net/
7 480 1.40% http://dash.ru
8 446 1.30% http://vyagra-vaigra.freehostp.com/
9 350 1.02% http://www.pomagazam.ru
10 299 0.87% http://blackjack-games-online-tmi.blogspot.com/
11 299 0.87% http://casino-online-gratis-wex.blogspot.com/
12 299 0.87% http://exclusive-poker-o9v.blogspot.com/
13 299 0.87% http://lauf-ergebnisse-mhp.blogspot.com/
14 299 0.87% http://poker-game-per.blogspot.com/
15 298 0.87% http://free-play-casinos-p4m.blogspot.com/
16 292 0.85% http://croupier-blackjack-sdc.blogspot.com/
17 252 0.73% http://www.buyviagracheapcialisorderlevitra.com/
18 206 0.60% http://www.zipharm.de
19 173 0.50% http://unlimited-gaming-zzw.blogspot.com/
20 170 0.50% http://kaufen-10.1-2-3host.com/sildenafil.html
21 170 0.50% http://www.surcentro.com/en/info/acheter-3.somee.com
22 170 0.50% http://www.webtrafficagents.com/Whois/rezeptfrei-2.freehostia.com
23 150 0.44% http://dataopedia.com/rezeptfrei-3.awardspace.co.uk
24 143 0.42% http://lliy.seesaa.net/category/7324741-1.html
25 142 0.41% http://bangbros-pass.com/
26 126 0.37% http://open24h.onlinehostlocation.com/sitemap.htm
27 101 0.29% http://maruta.be/keibay/g1012
28 100 0.29% http://beaminlasers.com/photo/albums/userpics/1002/resource584.html
29 100 0.29% http://celdela.0lx.net/topic-447.html
30 100 0.29% http://clondalkinrugby.com/images/icons/topic-966.html

Top 5 of 5 Total Search Strings
# Hits Search String
1 10 62.50% mitchell dettloff
2 2 12.50% samerna
3 2 12.50% usage statistics for generated by webalizer
4 1 6.25% intitle:usage statistics for generated by webalizer
5 1 6.25% usage/webalizer.html

Top 15 of 411 Total User Agents
# Hits User Agent
1 2973 8.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1892 5.51% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 1049 3.05% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
4 976 2.84% Mozilla 4/0
5 784 2.28% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
6 660 1.92% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
7 569 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
8 485 1.41% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
9 436 1.27% Mozilla/5.0 (X11; U; Linux i386; en-US; rv:1.7.5) Gecko/20041109 Firefox/1.0
10 426 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8b) Gecko/20050118 Firefox/1.0+
11 422 1.23% Mozilla/5.0 (Windows; U; Windows NT 5.0; it-IT; rv:1.7.5) Gecko/20041110 Firefox/1.0
12 420 1.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.6) Gecko/20050223 Firefox/1.0.1
13 404 1.18% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041128 Firefox/1.0 (Debian package 1.0-4)
14 404 1.18% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
15 401 1.17% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8b) Gecko/20050118 Firefox/1.0+

Usage by Country for November 2009

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 10285 29.95% 10242 30.94% 16170 6.86% Unresolved/Unknown
2 6828 19.88% 6247 18.87% 162909 69.16% Commercial (com)
3 3865 11.25% 3727 11.26% 5659 2.40% Russian Federation
4 3620 10.54% 3538 10.69% 23799 10.10% Network (net)
5 2355 6.86% 2350 7.10% 3139 1.33% Japan
6 1196 3.48% 1196 3.61% 748 0.32% Lithuania
7 829 2.41% 829 2.50% 528 0.22% Netherlands
8 696 2.03% 695 2.10% 448 0.19% Brazil
9 453 1.32% 168 0.51% 1225 0.52% Italy
10 322 0.94% 322 0.97% 203 0.09% France
11 309 0.90% 309 0.93% 317 0.13% Colombia
12 301 0.88% 300 0.91% 12943 5.49% United Kingdom
13 250 0.73% 250 0.76% 157 0.07% Chile
14 231 0.67% 226 0.68% 507 0.22% Germany
15 216 0.63% 216 0.65% 137 0.06% Argentina
16 203 0.59% 203 0.61% 368 0.16% Generic TLD (info)
17 197 0.57% 197 0.60% 245 0.10% Indonesia
18 193 0.56% 193 0.58% 242 0.10% Turkey
19 185 0.54% 185 0.56% 116 0.05% Hungary
20 160 0.47% 160 0.48% 118 0.05% Romania
21 151 0.44% 151 0.46% 96 0.04% Malaysia
22 125 0.36% 125 0.38% 78 0.03% Taiwan
23 120 0.35% 120 0.36% 76 0.03% Singapore
24 109 0.32% 94 0.28% 3325 1.41% Non-Profit (org)
25 102 0.30% 102 0.31% 117 0.05% Poland
26 83 0.24% 20 0.06% 213 0.09% Australia
27 78 0.23% 78 0.24% 65 0.03% Mexico
28 69 0.20% 69 0.21% 43 0.02% Austria
29 66 0.19% 66 0.20% 41 0.02% Generic Business (biz)
30 64 0.19% 64 0.19% 40 0.02% Spain


Generated by Webalizer Version 2.20