Usage Statistics for samerna.info

Summary Period: December 2009
Generated 31-Dec-2009 23:10 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 111062
Total Files 109873
Total Pages 110432
Total Visits 40871
Total KBytes 156117
Total Unique Sites 1498
Total Unique URLs 69
Total Unique Referrers 1228
Total Unique User Agents 476
. Avg Max
Hits per Hour 149 850
Hits per Day 3582 10656
Files per Day 3544 10637
Pages per Day 3562 10638
Sites per Day 48 451
Visits per Day 1318 2972
KBytes per Day 5036 27156
Hits by Response Code
Code 200 - OK 98.93% 109873
Code 206 - Partial Content 0.00% 4
Code 304 - Not Modified 0.10% 116
Code 404 - Not Found 0.58% 643
Code 405 - Method Not Allowed 0.30% 330
Code 501 - Not Implemented 0.09% 96

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 3051 2.75% 3038 2.77% 3039 2.75% 1547 3.79% 322 21.50% 2491 1.60%
2 2195 1.98% 2175 1.98% 2176 1.97% 1094 2.68% 286 19.09% 2305 1.48%
3 2642 2.38% 2624 2.39% 2619 2.37% 1387 3.39% 314 20.96% 2205 1.41%
4 3304 2.97% 3274 2.98% 3286 2.98% 1846 4.52% 362 24.17% 2902 1.86%
5 2799 2.52% 2781 2.53% 2783 2.52% 1528 3.74% 363 24.23% 3474 2.23%
6 932 0.84% 913 0.83% 919 0.83% 146 0.36% 45 3.00% 771 0.49%
7 4612 4.15% 4532 4.12% 4559 4.13% 2649 6.48% 376 25.10% 5094 3.26%
8 3757 3.38% 3720 3.39% 3728 3.38% 1983 4.85% 413 27.57% 6127 3.92%
9 2092 1.88% 1931 1.76% 2076 1.88% 182 0.45% 83 5.54% 3609 2.31%
10 4557 4.10% 4524 4.12% 4523 4.10% 2233 5.46% 400 26.70% 3350 2.15%
11 4353 3.92% 4337 3.95% 4338 3.93% 2656 6.50% 428 28.57% 3555 2.28%
12 3513 3.16% 3502 3.19% 3504 3.17% 1835 4.49% 383 25.57% 7819 5.01%
13 819 0.74% 805 0.73% 807 0.73% 71 0.17% 48 3.20% 3213 2.06%
14 4567 4.11% 4552 4.14% 4557 4.13% 2347 5.74% 451 30.11% 6174 3.95%
15 3193 2.87% 3155 2.87% 3172 2.87% 1596 3.90% 405 27.04% 3382 2.17%
16 5249 4.73% 5211 4.74% 5232 4.74% 2455 6.01% 398 26.57% 10833 6.94%
17 5337 4.81% 5301 4.82% 5320 4.82% 2972 7.27% 413 27.57% 4317 2.77%
18 5556 5.00% 5522 5.03% 5543 5.02% 2903 7.10% 419 27.97% 6196 3.97%
19 670 0.60% 461 0.42% 661 0.60% 55 0.13% 32 2.14% 3194 2.05%
20 678 0.61% 642 0.58% 663 0.60% 56 0.14% 36 2.40% 2405 1.54%
21 3479 3.13% 3453 3.14% 3460 3.13% 1961 4.80% 375 25.03% 6906 4.42%
22 4622 4.16% 4589 4.18% 4598 4.16% 2306 5.64% 399 26.64% 27156 17.39%
23 3652 3.29% 3626 3.30% 3628 3.29% 2125 5.20% 352 23.50% 3123 2.00%
24 2408 2.17% 2389 2.17% 2386 2.16% 1241 3.04% 312 20.83% 3289 2.11%
25 1902 1.71% 1875 1.71% 1872 1.70% 965 2.36% 293 19.56% 2631 1.69%
26 5071 4.57% 5036 4.58% 5049 4.57% 440 1.08% 265 17.69% 3900 2.50%
27 10656 9.59% 10637 9.68% 10638 9.63% 56 0.14% 41 2.74% 8926 5.72%
28 4783 4.31% 4768 4.34% 4771 4.32% 42 0.10% 32 2.14% 3307 2.12%
29 2229 2.01% 2205 2.01% 2206 2.00% 60 0.15% 37 2.47% 2509 1.61%
30 7074 6.37% 7033 6.40% 7049 6.38% 61 0.15% 42 2.80% 9425 6.04%
31 1310 1.18% 1262 1.15% 1270 1.15% 73 0.18% 53 3.54% 1531 0.98%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 107 3335 3.00% 105 3271 2.98% 106 3309 3.00% 141 4378 2.80%
3 146 4547 4.09% 142 4402 4.01% 146 4529 4.10% 252 7820 5.01%
4 138 4291 3.86% 136 4246 3.86% 137 4266 3.86% 164 5098 3.27%
5 133 4124 3.71% 125 3898 3.55% 132 4100 3.71% 179 5554 3.56%
6 146 4540 4.09% 145 4498 4.09% 145 4506 4.08% 146 4524 2.90%
7 173 5391 4.85% 172 5352 4.87% 173 5365 4.86% 240 7425 4.76%
8 163 5058 4.55% 161 5014 4.56% 162 5029 4.55% 194 6015 3.85%
9 137 4274 3.85% 136 4235 3.85% 136 4238 3.84% 167 5184 3.32%
10 163 5059 4.56% 162 5027 4.58% 162 5036 4.56% 167 5182 3.32%
11 197 6137 5.53% 196 6080 5.53% 196 6100 5.52% 303 9395 6.02%
12 200 6217 5.60% 199 6172 5.62% 199 6179 5.60% 410 12702 8.14%
13 207 6443 5.80% 206 6404 5.83% 206 6401 5.80% 257 7963 5.10%
14 240 7466 6.72% 239 7437 6.77% 239 7428 6.73% 350 10847 6.95%
15 202 6273 5.65% 201 6248 5.69% 201 6254 5.66% 189 5860 3.75%
16 205 6379 5.74% 204 6327 5.76% 204 6353 5.75% 321 9963 6.38%
17 164 5096 4.59% 163 5065 4.61% 163 5069 4.59% 191 5920 3.79%
18 144 4464 4.02% 141 4391 4.00% 142 4413 4.00% 196 6069 3.89%
19 160 4961 4.47% 158 4926 4.48% 159 4932 4.47% 402 12466 7.98%
20 164 5105 4.60% 163 5077 4.62% 163 5080 4.60% 241 7474 4.79%
21 174 5407 4.87% 172 5355 4.87% 173 5379 4.87% 248 7702 4.93%
22 169 5249 4.73% 168 5209 4.74% 168 5223 4.73% 215 6668 4.27%
23 40 1246 1.12% 39 1239 1.13% 40 1243 1.13% 62 1908 1.22%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 106055 95.49% 67061 42.96% /
2 1091 0.98% 20528 13.15% /webalizer/usage_200912.html
3 709 0.64% 10315 6.61% /webalizer/usage_200908.html
4 681 0.61% 27650 17.71% /webalizer/usage_200910.html
5 488 0.44% 4630 2.97% /webalizer/
6 370 0.33% 6908 4.42% /webalizer/usage_200906.html
7 319 0.29% 5419 3.47% /webalizer/usage_200911.html
8 21 0.02% 1533 0.98% /webalizer/usage_200809.html
9 21 0.02% 1146 0.73% /webalizer/usage_200909.html
10 19 0.02% 1353 0.87% /webalizer/usage_200907.html
11 18 0.02% 1016 0.65% /webalizer/usage_200811.html
12 12 0.01% 1036 0.66% /webalizer/usage_200801.html
13 12 0.01% 1099 0.70% /webalizer/usage_200803.html
14 12 0.01% 1066 0.68% /webalizer/usage_200806.html
15 11 0.01% 848 0.54% /webalizer/usage_200802.html
16 10 0.01% 741 0.47% /webalizer/usage_200804.html
17 9 0.01% 847 0.54% /webalizer/usage_200805.html
18 9 0.01% 725 0.46% /webalizer/usage_200808.html
19 9 0.01% 856 0.55% /webalizer/usage_200810.html
20 8 0.01% 20 0.01% /webalizer/usage.png
21 7 0.01% 37 0.02% /webalizer/ctry_usage_200912.png
22 7 0.01% 25 0.02% /webalizer/daily_usage_200912.png
23 7 0.01% 14 0.01% /webalizer/hourly_usage_200912.png
24 7 0.01% 607 0.39% /webalizer/usage_200807.html
25 4 0.00% 1 0.00% /icons/back.gif
26 4 0.00% 1 0.00% /icons/blank.gif
27 4 0.00% 1 0.00% /icons/folder.gif
28 4 0.00% 5 0.00% /webalizer/ctry_usage_200804.png
29 3 0.00% 5 0.00% /webalizer/ctry_usage_200811.png
30 3 0.00% 5 0.00% /webalizer/ctry_usage_200907.png

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 106055 95.49% 67061 42.96% /
2 681 0.61% 27650 17.71% /webalizer/usage_200910.html
3 1091 0.98% 20528 13.15% /webalizer/usage_200912.html
4 709 0.64% 10315 6.61% /webalizer/usage_200908.html
5 370 0.33% 6908 4.42% /webalizer/usage_200906.html
6 319 0.29% 5419 3.47% /webalizer/usage_200911.html
7 488 0.44% 4630 2.97% /webalizer/
8 21 0.02% 1533 0.98% /webalizer/usage_200809.html
9 19 0.02% 1353 0.87% /webalizer/usage_200907.html
10 21 0.02% 1146 0.73% /webalizer/usage_200909.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 106055 95.49% 40436 98.95% /
2 370 0.33% 120 0.29% /webalizer/usage_200906.html
3 488 0.44% 76 0.19% /webalizer/
4 1091 0.98% 64 0.16% /webalizer/usage_200912.html
5 21 0.02% 20 0.05% /webalizer/usage_200809.html
6 709 0.64% 17 0.04% /webalizer/usage_200908.html
7 18 0.02% 15 0.04% /webalizer/usage_200811.html
8 681 0.61% 15 0.04% /webalizer/usage_200910.html
9 319 0.29% 15 0.04% /webalizer/usage_200911.html
10 19 0.02% 12 0.03% /webalizer/usage_200907.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 106055 95.49% 40430 99.04% /
2 370 0.33% 78 0.19% /webalizer/usage_200906.html
3 488 0.44% 76 0.19% /webalizer/
4 1091 0.98% 70 0.17% /webalizer/usage_200912.html
5 21 0.02% 20 0.05% /webalizer/usage_200809.html
6 709 0.64% 18 0.04% /webalizer/usage_200908.html
7 319 0.29% 16 0.04% /webalizer/usage_200911.html
8 681 0.61% 15 0.04% /webalizer/usage_200910.html
9 18 0.02% 12 0.03% /webalizer/usage_200811.html
10 12 0.01% 11 0.03% /webalizer/usage_200806.html

Top 30 of 1498 Total Sites
# Hits Files KBytes Visits Hostname
1 4529 4.08% 4529 4.12% 2884 1.85% 1 0.00% em114-48-27-152.pool.e-mobile.ne.jp
2 4104 3.70% 4104 3.74% 2613 1.67% 1 0.00% em114-48-36-116.pool.e-mobile.ne.jp
3 4102 3.69% 4102 3.73% 2612 1.67% 1 0.00% em114-48-215-172.pool.e-mobile.ne.jp
4 3988 3.59% 3988 3.63% 2539 1.63% 1 0.00% em114-48-19-13.pool.e-mobile.ne.jp
5 3367 3.03% 3367 3.06% 2144 1.37% 1 0.00% em114-48-68-69.pool.e-mobile.ne.jp
6 2819 2.54% 2819 2.57% 1795 1.15% 12 0.03% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
7 2720 2.45% 2720 2.48% 1732 1.11% 1 0.00% em114-48-83-223.pool.e-mobile.ne.jp
8 2593 2.33% 2593 2.36% 1651 1.06% 2 0.00% em114-48-23-146.pool.e-mobile.ne.jp
9 2008 1.81% 2008 1.83% 1255 0.80% 44 0.11% martynas.pilkis.lt
10 1878 1.69% 1878 1.71% 1196 0.77% 117 0.29% 81.177.23.46
11 1161 1.05% 1161 1.06% 739 0.47% 4 0.01% 190.234.75.202.tokyo.global.alpha-net.ne.jp
12 1083 0.98% 1083 0.99% 690 0.44% 1 0.00% em114-48-5-189.pool.e-mobile.ne.jp
13 954 0.86% 954 0.87% 2104 1.35% 40 0.10% 647760.ds.nac.net
14 895 0.81% 895 0.81% 11081 7.10% 3 0.01% webair.com
15 856 0.77% 856 0.78% 10596 6.79% 4 0.01% nero.dreamhost.com
16 811 0.73% 811 0.74% 507 0.32% 34 0.08% uzdarbisinternetu.lt
17 744 0.67% 744 0.68% 474 0.30% 178 0.44% 200.21.232.130
18 677 0.61% 677 0.62% 431 0.28% 3 0.01% 5ed30b30.cable.ziggo.nl
19 673 0.61% 673 0.61% 429 0.27% 99 0.24% pool-71-246-50-28.lsanca.fios.verizon.net
20 662 0.60% 662 0.60% 422 0.27% 12 0.03% affiliate5.webair.com
21 641 0.58% 641 0.58% 25723 16.48% 2 0.00% ns.km31914-06.keymachine.de
22 599 0.54% 599 0.55% 381 0.24% 204 0.50% ip-174-142-104-57.static.privatedns.com
23 577 0.52% 577 0.53% 367 0.24% 1 0.00% em114-48-71-157.pool.e-mobile.ne.jp
24 565 0.51% 565 0.51% 353 0.23% 181 0.44% 125.248.151.34
25 545 0.49% 545 0.50% 341 0.22% 91 0.22% wamg.webair.com
26 454 0.41% 454 0.41% 284 0.18% 150 0.37% 87-120-57-2.rakovski.biz
27 443 0.40% 443 0.40% 282 0.18% 19 0.05% hero.host-care.com
28 425 0.38% 425 0.39% 905 0.58% 35 0.09% 616817.ds.nac.net
29 411 0.37% 411 0.37% 262 0.17% 167 0.41% 218.56.64.2
30 402 0.36% 402 0.37% 256 0.16% 93 0.23% mail.konyaalti.bel.tr

Top 10 of 1498 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 641 0.58% 641 0.58% 25723 16.48% 2 0.00% ns.km31914-06.keymachine.de
2 895 0.81% 895 0.81% 11081 7.10% 3 0.01% webair.com
3 856 0.77% 856 0.78% 10596 6.79% 4 0.01% nero.dreamhost.com
4 86 0.08% 53 0.05% 4498 2.88% 48 0.12% b3091297.crawl.yahoo.net
5 97 0.09% 65 0.06% 3278 2.10% 54 0.13% b3091188.crawl.yahoo.net
6 240 0.22% 240 0.22% 2971 1.90% 1 0.00% gw4.ovh.net
7 4529 4.08% 4529 4.12% 2884 1.85% 1 0.00% em114-48-27-152.pool.e-mobile.ne.jp
8 4104 3.70% 4104 3.74% 2613 1.67% 1 0.00% em114-48-36-116.pool.e-mobile.ne.jp
9 4102 3.69% 4102 3.73% 2612 1.67% 1 0.00% em114-48-215-172.pool.e-mobile.ne.jp
10 3988 3.59% 3988 3.63% 2539 1.63% 1 0.00% em114-48-19-13.pool.e-mobile.ne.jp

Top 30 of 1228 Total Referrers
# Hits Referrer
1 2819 2.54% http://aow.jp/
2 2606 2.35% http://cashing.x0.to/
3 2572 2.32% - (Direct Request)
4 2571 2.31% http://loan.infonow.jp/category22/
5 2567 2.31% http://cashing.infonow.jp/
6 2541 2.29% http://loan.infonow.jp/category10/
7 2515 2.26% http://loan.infonow.jp/
8 2499 2.25% http://caching2u.info/
9 2385 2.15% http://xn--obrw79bkmps81a.jp/seoplink/
10 2309 2.08% http://dorispe.com/
11 2232 2.01% http://february-s.info/i/
12 2158 1.94% http://freesp.jp/
13 2135 1.92% http://february-s.info/i/004/
14 2022 1.82% http://february-s.info/i/002/
15 1969 1.77% http://february-s.info/i/003/
16 1969 1.77% http://february-s.info/i/005/
17 1808 1.63% http://keibaoh.blog.shinobi.jp/Category/25/
18 1797 1.62% http://xn--kck6a0a8810efd6a.269g.net/category/708749-1.html
19 1781 1.60% http://mulovec.blog17.fc2.com/blog-category-23.html
20 1766 1.59% http://manbaken.sblo.jp/category/836354-1.html
21 1763 1.59% http://keibayosousi.blog.so-net.ne.jp/archive/c2300802232-1
22 1754 1.58% http://makelove.blog2.petitmall.jp/blog-category-24.html
23 1630 1.47% http://xn--obrw79bkmps81a.jp/category108/
24 1566 1.41% http://xn--obrw79bkmps81a.jp/category109/
25 1530 1.38% http://xn--obrw79bkmps81a.jp/category110/
26 1322 1.19% http://sp.infonow.jp/k/cjyusyo/15.php
27 1268 1.14% http://xn--obrw79bkmps81a.jp/i/15.php
28 1231 1.11% http://february-s.info/
29 1217 1.10% http://february-s.info/seoplink/
30 1201 1.08% http://xn--w8yu4c6ko82h.jp/

Top 18 of 18 Total Search Strings
# Hits Search String
1 25 55.56% lesbian fisting squirt lesbians fisting lesbian fisting
2 4 8.89% intitle:usage statistics for generated by webalizer
3 1 2.22% 58.69.136.192:3128 proxy or proxies or socks5 or http or socks4 \2009\
4 1 2.22% inurl:usage_200912 html
5 1 2.22% link:aow.jp
6 1 2.22% takamatu.info
7 1 2.22% usage_200912.html
8 1 2.22% webalizer stats nov 2009
9 1 2.22% бутерброды
10 1 2.22% бухгалтерский
11 1 2.22% египта
12 1 2.22% казань
13 1 2.22% корбина
14 1 2.22% новая
15 1 2.22% передач
16 1 2.22% пикап
17 1 2.22% страховые
18 1 2.22% темы

Top 15 of 476 Total User Agents
# Hits User Agent
1 3944 3.55% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
2 3258 2.93% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 2108 1.90% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
4 2046 1.84% Mozilla/5.0 (X11; U; FreeBSD i386; en-US; rv:1.7.5) Gecko/20050103 Firefox/1.0
5 2038 1.84% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041214 Firefox/1.0 StumbleUpon/1.999
6 2036 1.83% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20050110 Firefox/1.0 (Debian package 1.0+dfsg.1-2)
7 2034 1.83% Mozilla/5.0 (X11; U; Linux i686; rv:1.8b) Gecko/20050124 Firefox/1.0+
8 2026 1.82% Mozilla/5.0 (Windows; U; WinNT4.0; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
9 2025 1.82% Mozilla/5.0 (X11; U; Linux x86_64; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
10 2019 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041108 Firefox/1.0
11 2017 1.82% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-US; rv:1.8b) Gecko/20050118 Firefox/1.0+
12 2014 1.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041111 Firefox/1.0 (Debian package 1.0-2)
13 2014 1.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041116 Firefox/1.0 (Ubuntu) (Ubuntu package 1.0-2ubuntu3)
14 2014 1.81% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041119 Firefox/1.0
15 2008 1.81% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8b) Gecko/20050212 Firefox/1.0+ (MOOX M3)

Usage by Country for December 2009

Top 30 of 68 Total Countries
# Hits Files KBytes Country
1 41473 37.34% 41373 37.66% 37916 24.29% Unresolved/Unknown
2 31648 28.50% 31630 28.79% 20492 13.13% Japan
3 9144 8.23% 8706 7.92% 34067 21.82% Commercial (com)
4 7615 6.86% 7498 6.82% 19591 12.55% Network (net)
5 3419 3.08% 3419 3.11% 2142 1.37% Brazil
6 3016 2.72% 3007 2.74% 1899 1.22% Lithuania
7 1720 1.55% 1720 1.57% 1094 0.70% Netherlands
8 1244 1.12% 1242 1.13% 26207 16.79% Germany
9 998 0.90% 989 0.90% 925 0.59% France
10 760 0.68% 760 0.69% 480 0.31% Indonesia
11 751 0.68% 584 0.53% 2312 1.48% Italy
12 709 0.64% 608 0.55% 2124 1.36% Russian Federation
13 676 0.61% 676 0.62% 430 0.28% Argentina
14 572 0.52% 571 0.52% 493 0.32% Poland
15 514 0.46% 514 0.47% 284 0.18% Generic Business (biz)
16 462 0.42% 460 0.42% 480 0.31% Turkey
17 432 0.39% 247 0.22% 577 0.37% Mexico
18 429 0.39% 429 0.39% 273 0.17% Thailand
19 410 0.37% 410 0.37% 256 0.16% Hungary
20 397 0.36% 397 0.36% 253 0.16% Czech Republic
21 380 0.34% 380 0.35% 238 0.15% Chile
22 352 0.32% 352 0.32% 272 0.17% Israel
23 319 0.29% 319 0.29% 203 0.13% Singapore
24 316 0.28% 316 0.29% 199 0.13% Colombia
25 273 0.25% 273 0.25% 171 0.11% Taiwan
26 269 0.24% 269 0.24% 171 0.11% Bulgaria
27 241 0.22% 241 0.22% 153 0.10% Malaysia
28 229 0.21% 229 0.21% 143 0.09% Sri Lanka
29 214 0.19% 210 0.19% 131 0.08% Romania
30 198 0.18% 198 0.18% 126 0.08% Spain


Generated by Webalizer Version 2.20