Usage Statistics for samerna.info

Summary Period: February 2010
Generated 28-Feb-2010 23:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 51476
Total Files 45778
Total Pages 50545
Total Visits 19294
Total KBytes 138442
Total Unique Sites 3266
Total Unique URLs 90
Total Unique Referrers 1762
Total Unique User Agents 1025
. Avg Max
Hits per Hour 76 895
Hits per Day 1838 4059
Files per Day 1634 3735
Pages per Day 1805 4021
Sites per Day 116 575
Visits per Day 689 1924
KBytes per Day 4944 12439
Hits by Response Code
Code 200 - OK 88.93% 45778
Code 206 - Partial Content 0.01% 6
Code 304 - Not Modified 0.33% 172
Code 404 - Not Found 1.30% 670
Code 405 - Method Not Allowed 8.62% 4436
Code 501 - Not Implemented 0.80% 414

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2272 4.41% 1933 4.22% 2246 4.44% 444 2.30% 280 8.57% 6543 4.73%
2 1430 2.78% 1141 2.49% 1392 2.75% 724 3.75% 326 9.98% 4383 3.17%
3 1545 3.00% 1294 2.83% 1521 3.01% 372 1.93% 260 7.96% 3094 2.24%
4 1089 2.12% 907 1.98% 1074 2.12% 501 2.60% 294 9.00% 3053 2.21%
5 1590 3.09% 1438 3.14% 1570 3.11% 529 2.74% 279 8.54% 2875 2.08%
6 1059 2.06% 1010 2.21% 1029 2.04% 49 0.25% 44 1.35% 2500 1.81%
7 2857 5.55% 2389 5.22% 2825 5.59% 915 4.74% 399 12.22% 7698 5.56%
8 3278 6.37% 2916 6.37% 3256 6.44% 1924 9.97% 490 15.00% 7008 5.06%
9 1968 3.82% 1767 3.86% 1927 3.81% 1179 6.11% 418 12.80% 4405 3.18%
10 952 1.85% 923 2.02% 926 1.83% 722 3.74% 362 11.08% 1376 0.99%
11 750 1.46% 657 1.44% 733 1.45% 146 0.76% 131 4.01% 2384 1.72%
12 1578 3.07% 1245 2.72% 1546 3.06% 600 3.11% 327 10.01% 4853 3.51%
13 2088 4.06% 2022 4.42% 2034 4.02% 1064 5.51% 454 13.90% 3736 2.70%
14 2466 4.79% 2229 4.87% 2433 4.81% 936 4.85% 473 14.48% 4966 3.59%
15 2597 5.05% 2539 5.55% 2561 5.07% 1554 8.05% 573 17.54% 3473 2.51%
16 4059 7.89% 3735 8.16% 4021 7.96% 1870 9.69% 575 17.61% 9242 6.68%
17 2220 4.31% 2036 4.45% 2201 4.35% 988 5.12% 489 14.97% 5577 4.03%
18 723 1.40% 645 1.41% 667 1.32% 146 0.76% 143 4.38% 2619 1.89%
19 1195 2.32% 914 2.00% 1144 2.26% 244 1.26% 233 7.13% 6097 4.40%
20 1475 2.87% 997 2.18% 1445 2.86% 144 0.75% 133 4.07% 6641 4.80%
21 1327 2.58% 1256 2.74% 1279 2.53% 806 4.18% 421 12.89% 3756 2.71%
22 2874 5.58% 2647 5.78% 2830 5.60% 143 0.74% 135 4.13% 12439 8.99%
23 1691 3.29% 1482 3.24% 1643 3.25% 713 3.70% 451 13.81% 5640 4.07%
24 2964 5.76% 2897 6.33% 2924 5.78% 1278 6.62% 516 15.80% 4316 3.12%
25 2054 3.99% 1821 3.98% 2010 3.98% 668 3.46% 438 13.41% 7242 5.23%
26 1277 2.48% 944 2.06% 1259 2.49% 229 1.19% 199 6.09% 5181 3.74%
27 607 1.18% 550 1.20% 586 1.16% 129 0.67% 116 3.55% 2536 1.83%
28 1491 2.90% 1444 3.15% 1463 2.89% 277 1.44% 270 8.27% 4809 3.47%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 80 2263 4.40% 76 2128 4.65% 80 2244 4.44% 128 3589 2.59%
3 169 4751 9.23% 128 3597 7.86% 168 4715 9.33% 655 18349 13.25%
4 74 2083 4.05% 66 1853 4.05% 73 2056 4.07% 202 5650 4.08%
5 80 2243 4.36% 74 2086 4.56% 78 2199 4.35% 177 4956 3.58%
6 69 1959 3.81% 64 1809 3.95% 68 1916 3.79% 225 6289 4.54%
7 58 1624 3.15% 56 1583 3.46% 56 1595 3.16% 94 2631 1.90%
8 63 1776 3.45% 50 1418 3.10% 61 1729 3.42% 116 3261 2.36%
9 51 1428 2.77% 48 1368 2.99% 49 1396 2.76% 109 3047 2.20%
10 56 1576 3.06% 49 1382 3.02% 54 1529 3.03% 198 5557 4.01%
11 79 2235 4.34% 68 1917 4.19% 77 2178 4.31% 387 10826 7.82%
12 94 2657 5.16% 71 1998 4.36% 91 2571 5.09% 432 12097 8.74%
13 90 2532 4.92% 87 2457 5.37% 89 2492 4.93% 132 3704 2.68%
14 99 2799 5.44% 90 2524 5.51% 97 2730 5.40% 218 6116 4.42%
15 113 3176 6.17% 98 2767 6.04% 112 3137 6.21% 296 8291 5.99%
16 92 2584 5.02% 83 2337 5.11% 90 2538 5.02% 272 7602 5.49%
17 100 2810 5.46% 84 2364 5.16% 98 2758 5.46% 295 8258 5.96%
18 86 2426 4.71% 78 2210 4.83% 84 2378 4.70% 230 6430 4.64%
19 78 2201 4.28% 75 2125 4.64% 77 2159 4.27% 192 5377 3.88%
20 71 2012 3.91% 71 1991 4.35% 71 1991 3.94% 141 3939 2.85%
21 97 2731 5.31% 93 2615 5.71% 95 2674 5.29% 119 3318 2.40%
22 110 3102 6.03% 98 2752 6.01% 109 3061 6.06% 308 8613 6.22%
23 18 508 0.99% 17 497 1.09% 17 499 0.99% 19 541 0.39%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 39117 75.99% 22430 16.20% /
2 5389 10.47% 51775 37.40% /webalizer/
3 338 0.66% 7508 5.42% /webalizer/usage_200912.html
4 171 0.33% 8474 6.12% /webalizer/usage_200911.html
5 123 0.24% 8044 5.81% /webalizer/usage_201002.html
6 86 0.17% 2940 2.12% /webalizer/usage_201001.html
7 81 0.16% 4523 3.27% /webalizer/usage_200906.html
8 48 0.09% 2134 1.54% /webalizer/usage_200810.html
9 46 0.09% 3741 2.70% /webalizer/usage_200910.html
10 31 0.06% 1920 1.39% /webalizer/usage_200909.html
11 30 0.06% 6 0.00% /icons/back.gif
12 30 0.06% 4 0.00% /icons/blank.gif
13 30 0.06% 6 0.00% /icons/folder.gif
14 25 0.05% 56 0.04% /webalizer/usage.png
15 23 0.04% 1937 1.40% /webalizer/usage_200805.html
16 22 0.04% 1997 1.44% /webalizer/usage_200809.html
17 21 0.04% 2062 1.49% /webalizer/usage_200802.html
18 21 0.04% 1831 1.32% /webalizer/usage_200803.html
19 20 0.04% 2054 1.48% /webalizer/usage_200808.html
20 20 0.04% 1849 1.34% /webalizer/usage_200908.html
21 19 0.04% 1107 0.80% /webalizer/usage_200907.html
22 17 0.03% 947 0.68% /webalizer/usage_200806.html
23 16 0.03% 1336 0.96% /webalizer/usage_200807.html
24 15 0.03% 1118 0.81% /webalizer/usage_200811.html
25 14 0.03% 1219 0.88% /webalizer/usage_200804.html
26 12 0.02% 1036 0.75% /webalizer/usage_200801.html
27 11 0.02% 51 0.04% /webalizer/ctry_usage_200910.png
28 11 0.02% 37 0.03% /webalizer/daily_usage_200910.png
29 11 0.02% 21 0.01% /webalizer/hourly_usage_200910.png
30 8 0.02% 25 0.02% /webalizer/daily_usage_200912.png

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 5389 10.47% 51775 37.40% /webalizer/
2 39117 75.99% 22430 16.20% /
3 171 0.33% 8474 6.12% /webalizer/usage_200911.html
4 123 0.24% 8044 5.81% /webalizer/usage_201002.html
5 338 0.66% 7508 5.42% /webalizer/usage_200912.html
6 81 0.16% 4523 3.27% /webalizer/usage_200906.html
7 46 0.09% 3741 2.70% /webalizer/usage_200910.html
8 86 0.17% 2940 2.12% /webalizer/usage_201001.html
9 48 0.09% 2134 1.54% /webalizer/usage_200810.html
10 21 0.04% 2062 1.49% /webalizer/usage_200802.html

Top 10 of 26 Total Entry Pages
# Hits Visits URL
1 39117 75.99% 18654 96.74% /
2 5389 10.47% 177 0.92% /webalizer/
3 171 0.33% 89 0.46% /webalizer/usage_200911.html
4 123 0.24% 54 0.28% /webalizer/usage_201002.html
5 81 0.16% 41 0.21% /webalizer/usage_200906.html
6 48 0.09% 32 0.17% /webalizer/usage_200810.html
7 338 0.66% 32 0.17% /webalizer/usage_200912.html
8 46 0.09% 29 0.15% /webalizer/usage_200910.html
9 86 0.17% 26 0.13% /webalizer/usage_201001.html
10 22 0.04% 17 0.09% /webalizer/usage_200809.html

Top 10 of 27 Total Exit Pages
# Hits Visits URL
1 39117 75.99% 18648 96.70% /
2 5389 10.47% 170 0.88% /webalizer/
3 171 0.33% 90 0.47% /webalizer/usage_200911.html
4 123 0.24% 60 0.31% /webalizer/usage_201002.html
5 81 0.16% 36 0.19% /webalizer/usage_200906.html
6 48 0.09% 32 0.17% /webalizer/usage_200810.html
7 338 0.66% 32 0.17% /webalizer/usage_200912.html
8 86 0.17% 28 0.15% /webalizer/usage_201001.html
9 46 0.09% 27 0.14% /webalizer/usage_200910.html
10 31 0.06% 20 0.10% /webalizer/usage_200909.html

Top 30 of 3266 Total Sites
# Hits Files KBytes Visits Hostname
1 6565 12.75% 6565 14.34% 4180 3.02% 15 0.08% 190.234.75.202.tokyo.global.alpha-net.ne.jp
2 1930 3.75% 1930 4.22% 1 0.00% 20 0.10% pppoe45-silver.rs.net.ua
3 1534 2.98% 1534 3.35% 977 0.71% 12 0.06% affiliate5.webair.com
4 1460 2.84% 1460 3.19% 930 0.67% 6 0.03% p9143-ipngnfx01marunouchi.tokyo.ocn.ne.jp
5 1452 2.82% 792 1.73% 7848 5.67% 4 0.02% 109-121-36-109.adsl-a-8.sezampro.rs
6 900 1.75% 900 1.97% 573 0.41% 4 0.02% p39002-ipbffx02marunouchi.tokyo.ocn.ne.jp
7 850 1.65% 850 1.86% 0 0.00% 18 0.09% dsl212-235-107-35.bb.netvision.net.il
8 649 1.26% 354 0.77% 3508 2.53% 2 0.01% 79-175-67-48.adsl-a-1.sezampro.yu
9 649 1.26% 354 0.77% 3507 2.53% 1 0.01% 79-175-81-100.adsl-a-1.sezampro.yu
10 629 1.22% 629 1.37% 393 0.28% 105 0.54% uzdarbisinternetu.lt
11 601 1.17% 601 1.31% 383 0.28% 1 0.01% em114-48-48-255.pool.e-mobile.ne.jp
12 441 0.86% 441 0.96% 281 0.20% 1 0.01% em114-49-175-241.pool.e-mobile.ne.jp
13 429 0.83% 234 0.51% 2319 1.68% 1 0.01% 79-175-86-79.adsl-a-1.sezampro.yu
14 363 0.71% 198 0.43% 1962 1.42% 2 0.01% 109-121-36-224.adsl-a-8.sezampro.rs
15 363 0.71% 198 0.43% 1962 1.42% 3 0.02% 79-175-66-219.adsl-a-1.sezampro.yu
16 352 0.68% 192 0.42% 1901 1.37% 2 0.01% 79-175-116-1.adsl-a-3.sezampro.rs
17 341 0.66% 186 0.41% 1843 1.33% 2 0.01% 109-121-38-39.adsl-a-8.sezampro.rs
18 341 0.66% 186 0.41% 1843 1.33% 2 0.01% 109-121-40-198.adsl-a-8.sezampro.rs
19 330 0.64% 180 0.39% 1783 1.29% 2 0.01% 109-121-35-42.adsl-a-7.sezampro.rs
20 330 0.64% 180 0.39% 1783 1.29% 2 0.01% 109-121-42-218.adsl-a-8.sezampro.rs
21 330 0.64% 180 0.39% 1783 1.29% 2 0.01% reverse.aeori.com
22 320 0.62% 320 0.70% 202 0.15% 142 0.74% 200.21.232.130
23 320 0.62% 175 0.38% 1723 1.24% 2 0.01% cable-94-189-180-195.dynamic.sbb.rs
24 319 0.62% 174 0.38% 1724 1.25% 1 0.01% 79-175-104-53.adsl-a-2.sezampro.yu
25 319 0.62% 174 0.38% 1724 1.25% 1 0.01% 79-175-78-79.adsl-a-1.sezampro.yu
26 319 0.62% 174 0.38% 1724 1.25% 1 0.01% host42-129-dynamic.3-79-r.retail.telecomitalia.it
27 299 0.58% 299 0.65% 3702 2.67% 1 0.01% webair.com
28 290 0.56% 52 0.11% 903 0.65% 2 0.01% 109-121-10-215.adsl-a-4.sezampro.rs
29 289 0.56% 158 0.35% 1565 1.13% 2 0.01% 109-121-32-35.adsl-a-7.sezampro.rs
30 279 0.54% 50 0.11% 866 0.63% 1 0.01% 77-105-4-178.adsl-4.sezampro.yu

Top 10 of 3266 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1452 2.82% 792 1.73% 7848 5.67% 4 0.02% 109-121-36-109.adsl-a-8.sezampro.rs
2 125 0.24% 93 0.20% 7374 5.33% 17 0.09% crawl4.dotnetdotcom.org
3 6565 12.75% 6565 14.34% 4180 3.02% 15 0.08% 190.234.75.202.tokyo.global.alpha-net.ne.jp
4 157 0.30% 156 0.34% 3943 2.85% 5 0.03% 24.231.35.130
5 299 0.58% 299 0.65% 3702 2.67% 1 0.01% webair.com
6 649 1.26% 354 0.77% 3508 2.53% 2 0.01% 79-175-67-48.adsl-a-1.sezampro.yu
7 649 1.26% 354 0.77% 3507 2.53% 1 0.01% 79-175-81-100.adsl-a-1.sezampro.yu
8 62 0.12% 44 0.10% 3286 2.37% 34 0.18% b3090984.crawl.yahoo.net
9 65 0.13% 45 0.10% 2381 1.72% 40 0.21% b3090953.crawl.yahoo.net
10 429 0.83% 234 0.51% 2319 1.68% 1 0.01% 79-175-86-79.adsl-a-1.sezampro.yu

Top 30 of 1762 Total Referrers
# Hits Referrer
1 3199 6.21% - (Direct Request)
2 2376 4.62% http://aow.jp/
3 2005 3.90% http://xn--49su6h3zwx9s.com/
4 1163 2.26% http://www.photo-et-video-porno.com/tgp.php
5 985 1.91% http://tkmtnmyknn.blogspot.com/
6 829 1.61% http://xn--kckk4a0u.net/
7 668 1.30% http://takamatsunomiya.seesaa.net/
8 625 1.21% http://onlinedrugs.telehost.biz/sitemap.htm
9 590 1.15% http://www.siputuki.com/can-the-camshaft-suddenly-change-position-vw-jetta.html
10 590 1.15% http://www.smaknuce.biz/subaru-forester-xt-premium-ipod.html
11 544 1.06% http://www.online-drug-store.org/
12 519 1.01% http://pillscheap.t35.com
13 482 0.94% http://buypharmacy.t35.com
14 477 0.93% http://mypharmacy.t35.com
15 452 0.88% http://rxpharmacy.t35.com
16 439 0.85% http://casa-e-arredo.vai.bo.it
17 417 0.81% http://xn--umst9em1e1w9c.net/
18 315 0.61% http://www.turningpagesart.com/
19 299 0.58% http://poker-online.cjb.net
20 290 0.56% http://5modaonline.wordpress.com/2010/02/17/how-to-get-a-job-in-fashion/
21 290 0.56% http://asphaltpaver.org/blog/striper-and-paver-truck-financing/
22 290 0.56% http://chevyaveo.ozmo-armor.com/2008-chevrolet-aveo-mileage.html
23 290 0.56% http://porscheboxster.ozmo-armor.com/antifreeze-leaking-from-right-rear-on-boxster.html
24 290 0.56% http://singlelyrics.mykidsrock.org/
25 290 0.56% http://www.4meandu.org/tein-s-tech-sprongs-honda-civic.html
26 290 0.56% http://www.dermi.net/2006-chevrolet-colorado-4x4-extended-cab.html
27 290 0.56% http://www.flij.org/1991-subaru-legacy-exhaust-header.html
28 290 0.56% http://www.izesgace.org/1998-ford-explorer-changing-front-ball-joints.html
29 290 0.56% http://www.marmeladz.net/custom-exhaust-manifold-mazda6.html
30 290 0.56% http://www.orasnica.org/recalls-for-2000-honda-accord-ex.html

Top 17 of 17 Total Search Strings
# Hits Search String
1 9 33.33% intitle:usage statistics for generated by webalizer
2 2 7.41% samerna
3 2 7.41% we-
4 1 3.70% buy generic viagra
5 1 3.70% http://go65oglestrim.com
6 1 3.70% http://samerna.info stats
7 1 3.70% inurl:/webalizer/ usage statistics for
8 1 3.70% inurl:usage_200912.html
9 1 3.70% inurl:webalizer intitle:usage statistics
10 1 3.70% samefolket
11 1 3.70% statistics for user agent webalizer
12 1 3.70% statistics-
13 1 3.70% usage statistics for webalizer
14 1 3.70% usage_200912 html
15 1 3.70% webalizer usage statistics for
16 1 3.70% where 203 30 201 77 rev gaoland
17 1 3.70% şamerna

Top 15 of 1025 Total User Agents
# Hits User Agent
1 9893 19.22% Mozilla 4/0
2 2303 4.47% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 941 1.83% Mozilla/5.0 (Windows; U; Win 9x 4.90; nl-NL; rv:1.7.5) Gecko/20041202 Firefox/1.0
4 691 1.34% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
5 663 1.29% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gecko/20041108 Firefox/1.0
6 654 1.27% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041119 Firefox/1.0
7 651 1.26% Mozilla/5.0 (X11; U; Linux i386; en-US; rv:1.7.5) Gecko/20041109 Firefox/1.0
8 651 1.26% Mozilla/5.0 (X11; U; Linux i686; rv:1.8b) Gecko/20050124 Firefox/1.0+
9 650 1.26% Mozilla/5.0 (Windows; U; Windows NT 5.2; en-US; rv:1.8b) Gecko/20050212 Firefox/1.0+ (MOOX M3)
10 645 1.25% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041130 Firefox/1.0
11 641 1.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.5) Gecko/20041122 Firefox/1.0
12 639 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.0; de-DE; rv:1.7.5) Gecko/20041122 Firefox/1.0
13 639 1.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041107 Firefox/1.0
14 639 1.24% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.7.5) Gecko/20041111 Firefox/1.0 (Debian package 1.0-2)
15 637 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; sv-SE; rv:1.7.5) Gecko/20041108 Firefox/1.0

Usage by Country for February 2010

Top 30 of 88 Total Countries
# Hits Files KBytes Country
1 14640 28.44% 14556 31.80% 25665 18.54% Unresolved/Unknown
2 10278 19.97% 10273 22.44% 6825 4.93% Japan
3 5375 10.44% 2647 5.78% 27123 19.59% Serbia
4 4977 9.67% 4276 9.34% 21300 15.39% Commercial (com)
5 3672 7.13% 1891 4.13% 19104 13.80% Yugoslavia
6 2683 5.21% 2597 5.67% 18335 13.24% Network (net)
7 2033 3.95% 2012 4.40% 523 0.38% Ukraine
8 995 1.93% 995 2.17% 760 0.55% Brazil
9 906 1.76% 906 1.98% 283 0.20% Israel
10 751 1.46% 751 1.64% 469 0.34% Lithuania
11 573 1.11% 428 0.93% 1884 1.36% Italy
12 542 1.05% 536 1.17% 389 0.28% France
13 404 0.78% 404 0.88% 252 0.18% Taiwan
14 369 0.72% 310 0.68% 2196 1.59% Russian Federation
15 324 0.63% 315 0.69% 1159 0.84% Germany
16 273 0.53% 273 0.60% 173 0.12% Hungary
17 252 0.49% 252 0.55% 278 0.20% Indonesia
18 198 0.38% 198 0.43% 124 0.09% Poland
19 194 0.38% 194 0.42% 123 0.09% Argentina
20 180 0.35% 144 0.31% 7532 5.44% Non-Profit (org)
21 164 0.32% 164 0.36% 104 0.08% Bulgaria
22 134 0.26% 134 0.29% 218 0.16% China
23 103 0.20% 103 0.22% 65 0.05% Kenya
24 86 0.17% 83 0.18% 453 0.33% Czech Republic
25 76 0.15% 76 0.17% 47 0.03% Colombia
26 69 0.13% 53 0.12% 264 0.19% Canada
27 69 0.13% 68 0.15% 43 0.03% Netherlands
28 63 0.12% 63 0.14% 34 0.02% Saudi Arabia
29 59 0.11% 59 0.13% 37 0.03% Spain
30 59 0.11% 59 0.13% 37 0.03% Romania


Generated by Webalizer Version 2.20